പബ്ലിക് ഇൻഫർമേഷൻ ഓഫീസർമാരുടെയും അപ്പീൽ അധികാരികളുടെയും ജില്ലാതല പട്ടിക
| Right to Information – List of Appeal Authority, Public Information Officers | |||||
| സീരിയൽ നമ്പർ | Subject | SPIO | Phone No. / Mobile No. | First Appeal | Mobile No. |
| 1 | Store Purchase | EE (SP) (i/c) | 0471-2322797 / 8547638200 | Secretary (SU) | 9447768484 |
| 2 | Information Technology | EE (IT) | 0471-2324445 / 8547638083 | Secretary (SU) | 9447768484 |
| 3 | Board Meetings / Agenda Notes & Land Matters | AEE (SU) | 0471-2322725 / 8547638248 | Secretary (SU) | 9447768484 |
| 4 | വിജിലൻസ് | AEE (Vigilance) | 0471-2736783 / 8281597978 | DCE (VIG) | 8547638022 |
| 5 | Vigilance Enquiry | EE (Vigilance Cell) | 0471-2324061 / 8547638044 | DCE (VIG) | 8547638022 |
| 6 | Tender and Revised Estimates | AEE (Work South) | 0471-2327208 / 8547638353 | DCE (Works) | 8547638494 |
| 7 | Annual Plan / Planning of Main Projects / Budget | EE (Planning) | 0471-2324445 / 8547638082 | DCE (Planning) | 8547638016 |
| 8 | Monitoring of schemes / Preparation of Statutory Progress reports / Build | EE (Monitoring) | 0471-2339716 / 8547638083 | DCE(Monitoring) | 8547638582 |
| 9 | Monitoring Progress and timely intervention on the O&M related works | EE (Operation) | 0471-2735357 / 8547638199 | DCE (Works) i/c | 8547638494 |
| 10 | Electrical Estimates | AEE (Electrical) | 8547638338 | DCE (Works) | 8547638494 |
| 11 | Technical Audit of Projects / NIT Preparation,Water | AEE (TMU) | 0471-2328607 / 8547638240 | DCE (TMU) | 8547638582 |
| 12 | Jalanidhi Projects | AEE (Sector Development Cell) | 8547638231 | DCE(Monitoring) | 8547638582 |
| 13 | Legal Matters | Deputy Law Officer | 0471-2334112 / 8547174240 | Law Officer | 8547638580 |
| 14 | National Pension System | Accounts Manager III | 8281597987 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 15 | Database Management | Database Administrator | 8547638080 | Secretary (SU) | 9447768484 |
| 16 | Establishment matters / Seniority Lists / Transfer & Posting / Appointments | AO ( Establishment & Administration) | 8547638092 | സീനിയർ എ.ഒ. | 8547638077 |
| 17 | Payslip/Authorisattion of pension | AO (Pay slip & Pension) | 8547638130 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 18 | Accounts / General Provident Fund | AO (Accounts) | 8547605712 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 19 | Audit | AO (Internal Audit) | 8281597959 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 20 | Funds | AO (Funds) | 8547638014 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 21 | Pension Disbursement | AO (Pension Disbursement Cell) | 8289940598 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 22 | Revenue / Complaints regarding Revenue | AO (RMC) | 8547638111 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 23 | H.R. Bills | AO (Seniority Cell Funds) | 8289940601 | അക്കൗണ്ട്സ് മാനേജർ 1 | 9447769393 |
| 24 | പരിശീലനം | EE to MD | 0471-2322797 / 8547638200 | DCE (General) | 8547638030 |
| 25 | Right to Information, Advertisement | Principal Information Officer | 8547638114 | Secretary (SU) | 9447768484 |
| 26 | APIO | U.D.Clerk (SU) | |||



കുടിവെള്ള വിതരണത്തിനും മലിനജല സേവനങ്ങൾക്കുമുള്ള കേരളത്തിന്റെ നോഡൽ ഏജൻസി