Demand Collection Balance Statement
2022 - 2023
- May
- April
- Consolidated
- Division wise
- Domestic
- Non - Domestic
- Industrial
- Special
- Others
CONSOLIDATED DCB -DOMESTIC/NON DOMESTIC/INDUSTRIAL/SPECIAL/OTHERS | ||||||||
REPORT FOR THE MONTH OF APRIL 2022 | ||||||||
Amount Rs in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.04.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.04.2022 |
1 | PH Division, Trivandrum(North) | 44,150.57 | 1,005.65 | 239.01 | -89.12 | 352.95 | 0.75 | 44,713.41 |
2 | PH Division,Trivandrum (South) | 7,352.20 | 376.40 | 19.65 | -69.51 | 263.21 | 0.57 | 7,395.31 |
3 | WS Division, Neyyattinkara | 4,430.64 | 172.92 | 9.50 | -436.26 | 65.32 | 0.18 | 4,101.81 |
4 | WS Division, Attingal | 2,197.91 | 116.19 | 9.26 | -278.14 | 65.84 | 0.23 | 1,969.88 |
5 | Head works, Aruvikkara | 1,464.24 | 281.72 | 7.18 | -39.15 | 61.85 | 0.12 | 1,644.83 |
PH Circle TVM | 59,595.57 | 1,952.88 | 284.59 | -912.19 | 809.18 | 1.85 | 59,825.24 | |
6 | PH Division,Kollam | 9,181.09 | 329.49 | 29.76 | -3.40 | 149.47 | 0.36 | 9,357.36 |
7 | PH Division, Kottarakara | 450.54 | 76.06 | 3.16 | -10.57 | 32.69 | 0.11 | 483.23 |
PH Circle Kollam | 9,631.63 | 405.55 | 32.92 | -13.97 | 182.16 | 0.47 | 9,840.59 | |
8 | PH Division, Tiruvalla | 1,578.89 | 105.26 | 5.59 | -6.13 | 67.29 | 0.28 | 1,610.44 |
9 | PH Division, Pathanamthitta | 2,290.71 | 72.73 | 3.39 | -0.83 | 35.78 | 0.19 | 2,326.63 |
PH Circle Pathanamthitta | 3,869.60 | 177.99 | 8.98 | -6.97 | 103.07 | 0.48 | 3,937.08 | |
10 | PH Division, Kottayam | 3,038.50 | 182.02 | 15.90 | -0.59 | 224.38 | 0.21 | 2,995.33 |
11 | PH Division, Kaduthuruthy | 410.00 | 60.75 | 1.91 | -0.32 | 26.76 | 0.13 | 443.54 |
PH Circle Kottayam | 3,448.50 | 242.77 | 17.81 | -0.91 | 251.14 | 0.34 | 3,438.88 | |
CE SR | 76,545.30 | 2,779.20 | 344.30 | -934.04 | 1,345.54 | 3.13 | 77,041.79 | |
12 | PH Division, Alappuzha | 6,710.75 | 356.44 | 22.13 | -0.22 | 159.77 | 0.53 | 6,906.66 |
PH Circle Alapuzha | 6,710.75 | 356.44 | 22.13 | -0.22 | 159.77 | 0.53 | 6,906.66 | |
13 | PH Division, Thodupuzha | 2,202.00 | 81.73 | 14.52 | -370.03 | 28.88 | 0.13 | 1,884.69 |
14 | PH Division, Movattupuzha | 854.06 | 140.79 | 3.67 | -41.42 | 64.28 | 0.29 | 888.86 |
PH Circle Muvattupuzha | 3,056.06 | 222.51 | 18.19 | -411.45 | 93.16 | 0.41 | 2,773.55 | |
15 | PH Division, Kochi | 2,859.50 | 672.19 | 12.02 | -0.08 | 507.79 | 1.34 | 3,022.49 |
16 | WS Division, Kochi | 5,569.96 | 570.59 | 9.30 | -4.07 | 268.18 | 1.01 | 5,867.30 |
17 | PH Division, Aluva | 1,295.23 | 182.61 | 7.99 | -7.83 | 107.30 | 0.36 | 1,362.35 |
PH Circle Kochi | 9,724.69 | 1,425.40 | 29.30 | -11.98 | 883.26 | 2.71 | 10,252.14 | |
18 | PH Division, Thrissur | 4,787.54 | 197.70 | 23.19 | -258.59 | 54.63 | 0.29 | 4,671.73 |
19 | PH Division, Irinjalakuda | 1,548.87 | 161.08 | 15.54 | -6.29 | 75.74 | 0.31 | 1,627.61 |
PH Circle Thrissur | 6,336.41 | 358.78 | 38.73 | -264.89 | 130.38 | 0.59 | 6,299.34 | |
CE CR | 25,827.92 | 2,363.13 | 108.35 | -688.53 | 1,266.57 | 4.25 | 26,231.69 | |
20 | PH Division, Palakkad | 1,734.26 | 238.37 | 5.70 | 0.06 | 175.79 | 0.58 | 1,796.31 |
21 | PH Division, Shornur | 1,118.45 | 126.29 | 4.06 | -0.64 | 57.72 | 0.27 | 1,186.12 |
PH Circle Palakkad | 2,852.71 | 364.66 | 9.77 | -0.58 | 233.51 | 0.85 | 2,982.43 | |
22 | PH Division Malappuram | 612.18 | 148.84 | 8.69 | -2.24 | 88.82 | 0.31 | 669.64 |
23 | PH Division Edappal | 320.76 | 56.64 | 1.71 | -0.27 | 35.45 | 0.07 | 341.61 |
PH Circle Malappuram | 932.94 | 205.47 | 10.40 | -2.52 | 124.27 | 0.38 | 1,011.25 | |
24 | PH Division Kozhikode | 2,038.20 | 338.40 | 5.74 | -9.00 | 241.84 | 0.48 | 2,125.29 |
25 | PH Division Vatakara | 276.12 | 33.50 | 1.07 | -23.89 | 16.22 | 0.06 | 269.45 |
26 | PH Division Sulthan Battery | 551.36 | 46.26 | 1.65 | -89.35 | 33.66 | 0.05 | 474.56 |
PH Circle Kozhikode | 2,865.68 | 418.16 | 8.46 | -122.24 | 291.72 | 0.59 | 2,869.29 | |
27 | PH Division, Kannur | 661.33 | 210.61 | 7.56 | -4.64 | 163.51 | 0.36 | 703.43 |
28 | W S Division Thaliparamb | 260.48 | 87.22 | 1.86 | -0.13 | 51.34 | 0.16 | 296.06 |
29 | PH Division, Kasaragod | 163.00 | 46.17 | 1.43 | -1.44 | 15.82 | 0.06 | 191.85 |
PH Circle Kannur | 1,084.81 | 343.99 | 10.85 | -6.21 | 230.68 | 0.57 | 1,191.34 | |
CE NR | 7,736.13 | 1,332.29 | 39.48 | -131.54 | 880.18 | 2.39 | 8,054.31 | |
GRAND TOTAL | 1,10,109.35 | 6,474.62 | 492.14 | -1,754.12 | 3,492.28 | 9.78 | 1,11,327.79 |
CONSOLIDATED DCB -DOMESTIC | ||||||||
REPORT FOR THE MONTH OF APRIL 2022 | ||||||||
Amount Rs in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.04.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.04.2022 |
1 | PH Division, Trivandrum(North) | 3,514.96 | 335.18 | 2.36 | -5.72 | 170.22 | 0.62 | 3,673.58 |
2 | PH Division,Trivandrum (South) | 2,262.27 | 215.49 | 2.99 | -12.64 | 161.38 | 0.50 | 2,303.25 |
3 | WS Division, Neyyattinkara | 1,246.45 | 79.16 | 2.31 | -25.95 | 45.00 | 0.16 | 1,254.50 |
4 | WS Division, Attingal | 778.10 | 75.68 | 2.64 | -9.20 | 46.38 | 0.20 | 798.00 |
5 | Head works, Aruvikkara | 715.74 | 230.77 | 1.96 | -8.93 | 29.13 | 0.11 | 908.34 |
PH Circle TVM | 8,517.53 | 936.28 | 12.27 | -62.45 | 452.11 | 1.59 | 8,937.66 | |
6 | PH Division,Kollam | 5,683.40 | 245.70 | 5.41 | -2.55 | 96.60 | 0.33 | 5,829.63 |
7 | PH Division, Kottarakara | 319.74 | 58.57 | 1.78 | -1.50 | 19.72 | 0.09 | 357.01 |
PH Circle Kollam | 6,003.14 | 304.28 | 7.19 | -4.05 | 116.32 | 0.42 | 6,186.64 | |
8 | PH Division, Tiruvalla | 1,232.09 | 72.44 | 2.08 | -4.92 | 46.46 | 0.26 | 1,252.89 |
9 | PH Division, Pathanamthitta | 376.71 | 48.74 | 1.49 | 0.24 | 24.04 | 0.17 | 401.48 |
PH Circle Pathanamthitta | 1,608.80 | 121.19 | 3.57 | -4.69 | 70.50 | 0.43 | 1,654.37 | |
10 | PH Division, Kottayam | 966.23 | 55.26 | 1.37 | -0.17 | 33.51 | 0.18 | 987.63 |
11 | PH Division, Kaduthuruthy | 369.31 | 50.83 | 1.43 | 0.13 | 21.96 | 0.12 | 398.19 |
PH Circle Kottayam | 1,335.53 | 106.09 | 2.79 | -0.05 | 55.47 | 0.30 | 1,385.82 | |
CE SR | 17,465.00 | 1,467.85 | 25.82 | -71.23 | 694.40 | 2.73 | 18,164.48 | |
12 | PH Division, Alappuzha | 3,370.94 | 259.44 | 6.94 | -0.23 | 115.84 | 0.48 | 3,513.83 |
PH Circle Alapuzha | 3,370.94 | 259.44 | 6.94 | -0.23 | 115.84 | 0.48 | 3,513.83 | |
13 | PH Division, Thodupuzha | 871.59 | 50.78 | 1.07 | -370.04 | 20.23 | 0.10 | 532.00 |
14 | PH Division, Movattupuzha | 627.04 | 107.08 | 2.17 | -40.87 | 47.80 | 0.25 | 645.20 |
PH Circle Muvattupuzha | 1,498.62 | 157.87 | 3.24 | -410.92 | 68.03 | 0.34 | 1,177.20 | |
15 | PH Division, Kochi | 1,522.32 | 286.38 | 2.85 | -3.94 | 204.23 | 1.01 | 1,599.51 |
16 | WS Division, Kochi | 4,058.60 | 384.47 | 4.28 | -4.10 | 163.48 | 0.88 | 4,274.61 |
17 | PH Division, Aluva | 770.51 | 117.98 | 2.81 | -2.51 | 64.48 | 0.30 | 821.20 |
PH Circle Kochi | 6,351.43 | 788.83 | 9.94 | -10.55 | 432.19 | 2.19 | 6,695.32 | |
18 | PH Division, Thrissur | 900.43 | 84.31 | 1.99 | -42.82 | 44.02 | 0.27 | 897.64 |
19 | PH Division, Irinjalakuda | 891.41 | 105.42 | 3.12 | -1.79 | 44.70 | 0.27 | 950.07 |
PH Circle Thrissur | 1,791.85 | 189.73 | 5.11 | -44.60 | 88.72 | 0.54 | 1,847.71 | |
CE CR | 13,012.84 | 1,395.86 | 25.24 | -466.31 | 704.79 | 3.55 | 13,234.06 | |
20 | PH Division, Palakkad | 1,234.23 | 166.68 | 3.06 | -0.26 | 99.87 | 0.53 | 1,300.26 |
21 | PH Division, Shornur | 922.93 | 106.48 | 2.07 | -0.76 | 47.25 | 0.24 | 981.17 |
PH Circle Palakkad | 2,157.17 | 273.16 | 5.13 | -1.01 | 147.11 | 0.77 | 2,281.43 | |
22 | PH Division Malappuram | 305.74 | 101.15 | 2.65 | -1.27 | 56.68 | 0.27 | 348.68 |
23 | PH Division Edappal | 204.80 | 40.19 | 1.23 | -0.10 | 19.62 | 0.06 | 225.22 |
PH Circle Malappuram | 510.55 | 141.34 | 3.89 | -1.36 | 76.30 | 0.33 | 573.89 | |
24 | PH Division Kozhikode | 1,315.18 | 146.66 | 2.48 | -4.94 | 93.35 | 0.41 | 1,363.14 |
25 | PH Division Vatakara | 223.95 | 24.24 | 0.71 | -23.89 | 11.24 | 0.06 | 213.00 |
26 | PH Division Sulthan Battery | 177.93 | 23.68 | 0.67 | -1.51 | 6.97 | 0.03 | 193.09 |
PH Circle Kozhikode | 1,717.06 | 194.58 | 3.85 | -30.34 | 111.56 | 0.50 | 1,769.24 | |
27 | PH Division, Kannur | 349.38 | 98.10 | 2.45 | -2.29 | 64.01 | 0.31 | 380.86 |
28 | W S Division Thaliparamb | 221.04 | 53.17 | 1.39 | -0.10 | 24.53 | 0.14 | 249.45 |
29 | PH Division, Kasaragod | 135.21 | 32.90 | 1.07 | -0.91 | 12.48 | 0.05 | 154.66 |
PH Circle Kannur | 705.63 | 184.17 | 4.90 | -3.30 | 101.02 | 0.50 | 784.97 | |
CE NR | 5,090.40 | 793.25 | 17.77 | -36.02 | 435.99 | 2.11 | 5,409.53 | |
GRAND TOTAL | 35,568.24 | 3,656.96 | 68.83 | -573.56 | 1,835.17 | 8.39 | 36,808.07 |
CONSOLIDATED DCB -NON DOMESTIC | ||||||||
REPORT FOR THE MONTH OF APRIL 2022 | ||||||||
Amount Rs in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.04.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.04.2022 |
1 | PH Division, Trivandrum(North) | 39,882.92 | 599.31 | 234.30 | -80.38 | 169.64 | 0.11 | 40,232.11 |
2 | PH Division,Trivandrum (South) | 4,974.33 | 148.95 | 16.02 | -44.53 | 89.97 | 0.06 | 4,988.73 |
3 | WS Division, Neyyattinkara | 3,028.09 | 90.73 | 6.70 | -396.45 | 17.69 | 0.02 | 2,704.65 |
4 | WS Division, Attingal | 1,383.75 | 38.75 | 6.36 | -248.26 | 16.56 | 0.02 | 1,157.66 |
5 | Head works, Aruvikkara | 713.65 | 25.81 | 4.80 | -29.81 | 12.73 | 0.01 | 696.90 |
PH Circle TVM | 49,982.75 | 903.55 | 268.17 | -799.43 | 306.60 | 0.22 | 49,780.05 | |
6 | PH Division,Kollam | 2,522.76 | 71.01 | 23.80 | -0.85 | 37.98 | 0.02 | 2,554.92 |
7 | PH Division, Kottarakara | 125.59 | 16.09 | 1.33 | -9.08 | 12.27 | 0.01 | 120.31 |
PH Circle Kollam | 2,648.34 | 87.10 | 25.13 | -9.92 | 50.25 | 0.04 | 2,675.23 | |
8 | PH Division, Tiruvalla | 325.11 | 31.75 | 3.45 | -1.21 | 20.40 | 0.02 | 335.23 |
9 | PH Division, Pathanamthitta | 520.80 | 22.93 | 1.86 | -1.07 | 10.91 | 0.02 | 531.72 |
PH Circle Pathanamthitta | 845.91 | 54.68 | 5.31 | -2.28 | 31.31 | 0.05 | 866.95 | |
10 | PH Division, Kottayam | 1,868.93 | 58.32 | 13.88 | -0.35 | 53.04 | 0.04 | 1,873.82 |
11 | PH Division, Kaduthuruthy | 39.74 | 8.79 | 0.47 | -0.45 | 4.66 | 0.01 | 43.42 |
PH Circle Kottayam | 1,908.67 | 67.11 | 14.35 | -0.80 | 57.70 | 0.04 | 1,917.24 | |
CE SR | 55,385.68 | 1,112.44 | 312.96 | -812.44 | 445.86 | 0.35 | 55,239.48 | |
12 | PH Division, Alappuzha | 3,228.78 | 64.84 | 13.68 | 0.01 | 22.21 | 0.04 | 3,271.37 |
PH Circle Alapuzha | 3,228.78 | 64.84 | 13.68 | 0.01 | 22.21 | 0.04 | 3,271.37 | |
13 | PH Division, Thodupuzha | 1,328.44 | 30.42 | 13.43 | 0.00 | 8.34 | 0.03 | 1,350.50 |
14 | PH Division, Movattupuzha | 226.74 | 32.03 | 1.47 | -0.54 | 15.86 | 0.04 | 242.32 |
PH Circle Muvattupuzha | 1,555.19 | 62.44 | 14.90 | -0.54 | 24.20 | 0.07 | 1,592.82 | |
15 | PH Division, Kochi | 1,312.93 | 353.64 | 9.10 | 3.86 | 270.91 | 0.31 | 1,399.21 |
16 | WS Division, Kochi | 1,434.44 | 131.18 | 4.83 | 0.04 | 68.03 | 0.12 | 1,497.51 |
17 | PH Division, Aluva | 511.61 | 53.31 | 5.16 | -5.58 | 31.03 | 0.06 | 528.25 |
PH Circle Kochi | 3,258.99 | 538.13 | 19.08 | -1.68 | 369.97 | 0.49 | 3,424.98 | |
18 | PH Division, Thrissur | 1,132.05 | 81.28 | 20.64 | -219.89 | 10.61 | 0.02 | 982.81 |
19 | PH Division, Irinjalakuda | 60.32 | 19.69 | 1.77 | -4.51 | 13.87 | 0.03 | 61.59 |
PH Circle Thrissur | 1,192.37 | 100.96 | 22.41 | -224.40 | 24.48 | 0.05 | 1,044.40 | |
CE CR | 9,235.32 | 766.38 | 70.06 | -226.62 | 440.87 | 0.65 | 9,333.57 | |
20 | PH Division, Palakkad | 426.79 | 46.80 | 2.18 | 0.31 | 48.15 | 0.04 | 425.71 |
21 | PH Division, Shornur | 156.74 | 18.43 | 1.66 | 0.12 | 10.09 | 0.02 | 165.17 |
PH Circle Palakkad | 583.53 | 65.23 | 3.85 | 0.43 | 58.25 | 0.07 | 590.88 | |
22 | PH Division Malappuram | 150.02 | 35.78 | 3.05 | -0.97 | 23.78 | 0.04 | 161.01 |
23 | PH Division Edappal | 27.16 | 6.03 | 0.28 | -0.18 | 4.10 | 0.01 | 28.91 |
PH Circle Malappuram | 177.19 | 41.81 | 3.33 | -1.15 | 27.89 | 0.05 | 189.91 | |
24 | PH Division Kozhikode | 690.29 | 178.78 | 3.14 | -3.03 | 143.23 | 0.06 | 722.75 |
25 | PH Division Vatakara | 48.48 | 7.94 | 0.35 | 0.00 | 4.17 | 0.00 | 52.25 |
26 | PH Division Sulthan Battery | 277.84 | 17.13 | 0.88 | -87.84 | 7.85 | 0.02 | 199.26 |
PH Circle Kozhikode | 1,016.60 | 203.85 | 4.37 | -90.87 | 155.25 | 0.08 | 974.26 | |
27 | PH Division, Kannur | 257.08 | 54.67 | 4.63 | -0.04 | 38.15 | 0.04 | 273.53 |
28 | W S Division Thaliparamb | 35.92 | 16.55 | 0.44 | -0.03 | 9.64 | 0.01 | 42.79 |
29 | PH Division, Kasaragod | 27.51 | 13.25 | 0.36 | -0.53 | 3.34 | 0.01 | 36.87 |
PH Circle Kannur | 320.51 | 84.47 | 5.43 | -0.60 | 51.13 | 0.06 | 353.19 | |
CE NR | 2,097.83 | 395.36 | 16.97 | -92.19 | 292.51 | 0.25 | 2,108.25 | |
GRAND TOTAL | 66,718.84 | 2,274.19 | 399.99 | -1,131.24 | 1,179.24 | 1.26 | 66,681.29 |
CONSOLIDATED DCB -INDUSTRIAL | ||||||||
REPORT FOR THE MONTH OF APRIL 2022 | ||||||||
Amount Rs in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.04.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.04.2022 |
1 | PH Division, Trivandrum(North) | 124.05 | 59.48 | 0.58 | 0.11 | 4.28 | 0.00 | 179.35 |
2 | PH Division,Trivandrum (South) | 17.10 | 5.38 | 0.09 | -12.26 | 6.79 | 0.00 | 3.42 |
3 | WS Division, Neyyattinkara | 61.00 | 0.36 | 0.13 | -0.51 | 0.42 | 0.00 | 60.43 |
4 | WS Division, Attingal | 32.37 | -0.81 | 0.18 | -20.68 | 0.74 | 0.00 | 10.13 |
5 | Head works, Aruvikkara | 13.01 | 2.77 | 0.01 | 0.00 | 0.01 | 0.00 | 15.77 |
PH Circle TVM | 247.52 | 67.18 | 0.99 | -33.35 | 12.26 | 0.00 | 269.09 | |
6 | PH Division,Kollam | 166.86 | 2.39 | 0.34 | 0.00 | 1.42 | 0.00 | 167.83 |
7 | PH Division, Kottarakara | 3.39 | 0.91 | 0.02 | 0.00 | 0.00 | 0.00 | 4.29 |
PH Circle Kollam | 170.25 | 3.30 | 0.37 | 0.00 | 1.42 | 0.00 | 172.12 | |
8 | PH Division, Tiruvalla | 20.36 | 0.24 | 0.02 | 0.00 | 0.14 | 0.00 | 20.47 |
9 | PH Division, Pathanamthitta | 5.80 | 0.57 | 0.02 | 0.00 | 0.52 | 0.00 | 5.85 |
PH Circle Pathanamthitta | 26.16 | 0.82 | 0.04 | 0.00 | 0.66 | 0.00 | 26.32 | |
10 | PH Division, Kottayam | 6.16 | 0.33 | 0.03 | 0.00 | 0.65 | 0.00 | 5.84 |
11 | PH Division, Kaduthuruthy | 0.22 | 0.27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.47 |
PH Circle Kottayam | 6.37 | 0.60 | 0.04 | 0.00 | 0.66 | 0.00 | 6.31 | |
CE SR | 450.30 | 71.90 | 1.43 | -33.35 | 15.00 | 0.01 | 473.84 | |
12 | PH Division, Alappuzha | 105.69 | 32.20 | 1.40 | 0.00 | 20.32 | 0.02 | 117.55 |
PH Circle Alapuzha | 105.69 | 32.20 | 1.40 | 0.00 | 20.32 | 0.02 | 117.55 | |
13 | PH Division, Thodupuzha | -0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 |
14 | PH Division, Movattupuzha | -0.23 | 0.28 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 |
PH Circle Muvattupuzha | -0.35 | 0.32 | 0.01 | 0.00 | 0.02 | 0.00 | -0.05 | |
15 | PH Division, Kochi | 24.28 | 5.66 | 0.07 | 0.00 | 6.14 | 0.01 | 23.79 |
16 | WS Division, Kochi | 76.89 | 52.96 | 0.18 | 0.00 | 34.75 | 0.01 | 95.10 |
17 | PH Division, Aluva | 11.75 | 9.86 | 0.02 | 0.26 | 10.56 | 0.00 | 11.31 |
PH Circle Kochi | 112.92 | 68.48 | 0.27 | 0.26 | 51.44 | 0.02 | 130.20 | |
18 | PH Division, Thrissur | 6.31 | 0.02 | 0.00 | -1.60 | 0.00 | 0.00 | 4.73 |
19 | PH Division, Irinjalakuda | 4.46 | 0.48 | 0.01 | 0.00 | 0.52 | 0.00 | 4.42 |
PH Circle Thrissur | 10.77 | 0.50 | 0.01 | -1.60 | 0.52 | 0.00 | 9.15 | |
CE CR | 229.04 | 101.50 | 1.69 | -1.34 | 72.30 | 0.04 | 256.85 | |
20 | PH Division, Palakkad | 55.02 | 20.94 | 0.36 | 0.00 | 24.23 | 0.01 | 51.73 |
21 | PH Division, Shornur | 1.21 | 0.31 | 0.02 | 0.00 | 0.22 | 0.00 | 1.31 |
PH Circle Palakkad | 56.24 | 21.25 | 0.38 | 0.00 | 24.44 | 0.01 | 53.03 | |
22 | PH Division Malappuram | 0.82 | 0.25 | 0.00 | 0.00 | 0.38 | 0.00 | 0.70 |
23 | PH Division Edappal | 0.25 | 0.24 | 0.00 | 0.00 | 0.02 | 0.00 | 0.47 |
PH Circle Malappuram | 1.07 | 0.49 | 0.01 | 0.00 | 0.40 | 0.00 | 1.17 | |
24 | PH Division Kozhikode | 5.17 | 9.23 | 0.02 | 0.00 | 2.63 | 0.00 | 11.77 |
25 | PH Division Vatakara | 0.51 | 0.01 | 0.01 | 0.00 | 0.07 | 0.00 | 0.45 |
26 | PH Division Sulthan Battery | 0.98 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 1.04 |
PH Circle Kozhikode | 6.67 | 9.31 | 0.05 | 0.00 | 2.71 | 0.00 | 13.26 | |
27 | PH Division, Kannur | 6.32 | 2.61 | 0.08 | 0.00 | 2.80 | 0.00 | 6.12 |
28 | W S Division Thaliparamb | 3.00 | -0.09 | 0.02 | 0.00 | 0.21 | 0.00 | 2.70 |
29 | PH Division, Kasaragod | 0.28 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
PH Circle Kannur | 9.59 | 2.55 | 0.10 | 0.00 | 3.01 | 0.00 | 9.12 | |
CE NR | 73.57 | 33.59 | 0.54 | 0.00 | 30.56 | 0.02 | 76.59 | |
GRAND TOTAL | 752.90 | 206.99 | 3.65 | -34.69 | 117.85 | 0.07 | 807.28 |
CONSOLIDATED DCB -SPECIAL/CASUAL | ||||||||
REPORT FOR THE MONTH OF APRIL 2022 | ||||||||
Amount Rs in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.04.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.04.2022 |
1 | PH Division, Trivandrum(North) | 628.64 | 11.68 | 1.77 | -3.13 | 8.80 | 0.01 | 628.37 |
2 | PH Division,Trivandrum (South) | 98.50 | 6.58 | 0.55 | -0.08 | 5.06 | 0.01 | 99.92 |
3 | WS Division, Neyyattinkara | 95.10 | 2.61 | 0.36 | -13.34 | 2.14 | 0.01 | 82.23 |
4 | WS Division, Attingal | 3.69 | 1.09 | 0.08 | 0.00 | 0.69 | 0.00 | 4.09 |
5 | Head works, Aruvikkara | 21.84 | 3.94 | 0.42 | -0.41 | 1.54 | 0.00 | 23.83 |
PH Circle TVM | 847.77 | 25.89 | 3.17 | -16.96 | 18.23 | 0.03 | 838.44 | |
6 | PH Division,Kollam | 38.84 | 2.25 | 0.21 | 0.00 | 1.46 | 0.00 | 39.62 |
7 | PH Division, Kottarakara | 1.83 | 0.49 | 0.03 | 0.00 | 0.70 | 0.00 | 1.62 |
PH Circle Kollam | 40.66 | 2.74 | 0.24 | 0.00 | 2.16 | 0.00 | 41.24 | |
8 | PH Division, Tiruvalla | 1.33 | 0.82 | 0.04 | 0.00 | 0.29 | 0.00 | 1.86 |
9 | PH Division, Pathanamthitta | -0.21 | 0.48 | 0.02 | 0.00 | 0.29 | 0.00 | -0.02 |
PH Circle Pathanamthitta | 1.13 | 1.30 | 0.06 | 0.00 | 0.59 | 0.00 | 1.84 | |
10 | PH Division, Kottayam | 31.45 | 0.58 | 0.15 | 0.00 | 3.24 | 0.00 | 28.79 |
11 | PH Division, Kaduthuruthy | 0.74 | 0.86 | 0.01 | 0.00 | 0.13 | 0.00 | 1.46 |
PH Circle Kottayam | 32.19 | 1.44 | 0.16 | 0.00 | 3.37 | 0.00 | 30.25 | |
CE SR | 921.75 | 31.37 | 3.62 | -16.96 | 24.36 | 0.04 | 911.76 | |
12 | PH Division, Alappuzha | 5.34 | -0.65 | 0.11 | 0.00 | 0.78 | 0.00 | 3.90 |
PH Circle Alapuzha | 5.34 | -0.65 | 0.11 | 0.00 | 0.78 | 0.00 | 3.90 | |
13 | PH Division, Thodupuzha | 2.09 | 0.49 | 0.01 | 0.02 | 0.31 | 0.00 | 2.28 |
14 | PH Division, Movattupuzha | 0.51 | 1.39 | 0.03 | 0.00 | 0.60 | 0.00 | 1.30 |
PH Circle Muvattupuzha | 2.60 | 1.89 | 0.04 | 0.02 | 0.91 | 0.00 | 3.59 | |
15 | PH Division, Kochi | -0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.03 |
16 | WS Division, Kochi | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
17 | PH Division, Aluva | 1.36 | 0.41 | 0.01 | 0.00 | 0.18 | 0.00 | 1.58 |
PH Circle Kochi | 1.35 | 0.48 | 0.01 | 0.00 | 0.18 | 0.00 | 1.64 | |
18 | PH Division, Thrissur | 0.57 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00 | 0.73 |
19 | PH Division, Irinjalakuda | 0.10 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.16 |
PH Circle Thrissur | 0.67 | 0.10 | 0.00 | 0.15 | 0.03 | 0.00 | 0.90 | |
CE CR | 9.95 | 1.81 | 0.17 | 0.17 | 1.90 | 0.00 | 10.03 | |
20 | PH Division, Palakkad | 18.21 | 1.85 | 0.10 | 0.00 | 1.44 | 0.00 | 18.61 |
21 | PH Division, Shornur | 0.92 | 0.52 | 0.01 | 0.00 | 0.17 | 0.00 | 1.27 |
PH Circle Palakkad | 19.13 | 2.37 | 0.11 | 0.00 | 1.61 | 0.01 | 19.89 | |
22 | PH Division Malappuram | 2.15 | 0.73 | 0.02 | 0.00 | 0.70 | 0.00 | 2.18 |
23 | PH Division Edappal | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 |
PH Circle Malappuram | 2.13 | 0.73 | 0.02 | 0.00 | 0.70 | 0.00 | 2.16 | |
24 | PH Division Kozhikode | 27.22 | 3.73 | 0.11 | -1.03 | 2.32 | 0.01 | 27.59 |
25 | PH Division Vatakara | 3.18 | 0.76 | 0.01 | 0.00 | 0.20 | 0.00 | 3.75 |
26 | PH Division Sulthan Battery | 0.49 | 0.38 | 0.00 | 0.00 | 0.34 | 0.00 | 0.53 |
PH Circle Kozhikode | 30.89 | 4.87 | 0.12 | -1.03 | 2.86 | 0.01 | 31.87 | |
27 | PH Division, Kannur | 4.10 | 2.93 | 0.04 | 0.00 | 2.24 | 0.00 | 4.79 |
28 | W S Division Thaliparamb | 0.52 | 0.59 | 0.01 | 0.00 | 0.44 | 0.00 | 0.66 |
29 | PH Division, Kasaragod | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
PH Circle Kannur | 4.63 | 3.51 | 0.06 | 0.00 | 2.68 | 0.00 | 5.45 | |
CE NR | 56.78 | 11.48 | 0.31 | -1.03 | 7.85 | 0.02 | 59.36 | |
GRAND TOTAL | 988.48 | 44.67 | 4.10 | -17.82 | 34.11 | 0.07 | 981.15 |
