Water Charge Tariff
As per the proposals of Kerala Water Authority Government of Kerala will revise the Water Tariff in time to time. The revision is applicable to all type of consumers. means, Domestic/ Non-Domestic/ Industrial. Tariff details are as follows. Present and previous details of water charge tariff is added below with government orders and notifications.
Water Charge with effect from 03 February 2023
Revised Water Charge with effect from 03 February 2023
Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 5000 litres | Nil | Rs. 14.41 per 1000 litres with minimum Rs. 72.05 |
5000 to 10000 litres | Nil | Rs. 72.05 plus Rs. 14.41 per 1000 litres in excess of 5000 litres |
10000 to 15000 litres | Nil | Rs. 144.10 plus Rs. 15.51 per 1000 litres in excess of 10000 litres |
15000 to 20000 litres | Nil | Rs. 16.62 per every 1000 litres for the entire consumption (0 to 20000 litres) |
20000 to 25000 litres | Nil | Rs. 17.72 per every 1000 litres for the entire consumption (0 to 25000 litres) |
25000 to 30000 litres | Nil | Rs. 19.92 per every 1000 litres for the entire consumption (0 to 30000 litres) |
30000 to 40000 litres | Nil | Rs. 23.23 per every 1000 litres for the entire consumption (0 to 40000 litres) |
40000 to 50000 litres | Nil | Rs. 25.44 per every 1000 litres for the entire consumption (0 to 50000 litres) |
above 50000 litres | Nil | Rs. 1272.00 plus 54.10 per every 1000 litres in excess of 50000 litres |
No water charges will be collected from BPL families who consume up to15,000 litres per month.
For flats fixed charges will be @ Rs.55.13/- per dwelling unit
Non Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 15000 litres | Rs. 55.13/- | Rs. 26.54 per 1000 litres with minimum Rs. 265.40 (10,000 litres) |
15000 to 30000 litres | Rs. 398.10 plus Rs. 33.15 per every 1000 litres in excess of 15000 litres | |
30000 to 50000 litres | Rs. 895.35 plus Rs. 40.87 per every 1000 litres in excess of 30000 litres | |
above 50000 litres | Rs. 1712.75 plus Rs. 54.10 per every 1000 litres in excess of 50000 litres |
Industrial
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
For consumption in a month | Rs.165.38/- | Rs. 54.10 per 1000 litres with minimum Rs. 541.00 (10,000 litres) |
Sewerage charges will be applicable @ 11.02% of water charges payable by those consumers who have availed sewerage connections.
The rate of per tap per year for Rural and Urban Public Hydrants
Corporation/Municipal Taps Rs. 21,838.68 per year
Panchayat Taps Rs. 14,559.12 per year
Corporation/Municipal Taps Rs. 21,838.68 per year
Panchayat Taps Rs. 14,559.12 per year
Bulk Supply
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 16.62 per 1000 litres.
Tanker Lorry Supply - Rs. 76.15 per 1000 litres at filling point plus Conveyance charge Rs. 42 per Kilo Meter and Administrative charge Rs. 330.75 upto 6000 liters Rs. 551.25 above 6000 liters.
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 16.62 per 1000 litres.
Tanker Lorry Supply - Rs. 76.15 per 1000 litres at filling point plus Conveyance charge Rs. 42 per Kilo Meter and Administrative charge Rs. 330.75 upto 6000 liters Rs. 551.25 above 6000 liters.
Water Charge with effect from 1 April 2022 to 2 February 2023
Revised Water Charge with effect from 01 April 2022 to 31 March 2023
Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 5000 litres | Nil | Rs. 4.41 per 1000 litres with minimum Rs. 22.05 |
5000 to 10000 litres | Nil | Rs. 22.05 plus Rs. 4.41 per 1000 litres in excess of 5000 litres |
10000 to 15000 litres | Nil | Rs. 44.10 plus Rs. 5.51 per 1000 litres in excess of 10000 litres |
15000 to 20000 litres | Nil | Rs. 6.62 per every 1000 litres for the entire consumption (0 to 20000 litres) |
20000 to 25000 litres | Nil | Rs. 7.72 per every 1000 litres for the entire consumption (0 to 25000 litres) |
25000 to 30000 litres | Nil | Rs. 9.92 per every 1000 litres for the entire consumption (0 to 30000 litres) |
30000 to 40000 litres | Nil | Rs. 13.23 per every 1000 litres for the entire consumption (0 to 40000 litres) |
40000 to 50000 litres | Nil | Rs. 15.44 per every 1000 litres for the entire consumption (0 to 50000 litres) |
above 50000 litres | Nil | Rs. 772.00 plus 44.10 per every 1000 litres in excess of 50000 litres |
No water charges will be collected from BPL families who consume up to15,000 litres per month.
For flats fixed charges will be @ Rs.55.13/- per dwelling unit
Non Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 15000 litres | Rs. 55.13/- | Rs. 16.54 per 1000 litres with minimum Rs. 165.40 |
15000 to 30000 litres | Rs. 248.10 plus Rs. 23.15 per every 1000 litres in excess of 15000 litres | |
30000 to 50000 litres | Rs. 595.35 plus Rs. 30.87 per every 1000 litres in excess of 30000 litres | |
above 50000 litres | Rs. 1212.75 plus Rs. 44.10 per every 1000 litres in excess of 50000 litres |
Industrial
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
For consumption in a month | Rs.165.38/- | Rs. 44.10 per 1000 litres with minimum Rs. 275.63 |
Sewerage charges will be applicable @ 11.02% of water charges payable by those consumers who have availed sewerage connections.
The rate of per tap per year for Rural and Urban Public Hydrants
Municipal Taps Rs. 8692.11 per year
Panchayat Taps Rs. 5788.13 per year
Municipal Taps Rs. 8692.11 per year
Panchayat Taps Rs. 5788.13 per year
Bulk Supply
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 6.62 per 1000 litres.
Tanker Lorry Supply - Rs. 66.15 per 1000 litres at filling point plus Conveyance charge Rs. 42 per Kilo Meter and Administrative charge Rs. 330.75 upto 6000 liters Rs. 551.25 above 6000 liters.
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 6.62 per 1000 litres.
Tanker Lorry Supply - Rs. 66.15 per 1000 litres at filling point plus Conveyance charge Rs. 42 per Kilo Meter and Administrative charge Rs. 330.75 upto 6000 liters Rs. 551.25 above 6000 liters.
Water Charge with effect from 1 April 2021 to 31 March 2022
Revised Water Charge with effect from 01 April 2021 to 31 March 2022
Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 5000 litres | Nil | Rs. 4.20 per 1000 litres with minimum Rs. 21.00 |
5000 to 10000 litres | Nil | Rs. 21.00 plus Rs. 4.20 per 1000 litres in excess of 5000 litres |
10000 to 15000 litres | Nil | Rs. 42.00 plus Rs. 5.25 per 1000 litres in excess of 10000 litres |
15000 to 20000 litres | Nil | Rs. 6.30 per every 1000 litres for the entire consumption (0 to 20000 litres) |
20000 to 25000 litres | Nil | Rs. 7.35 per every 1000 litres for the entire consumption (0 to 25000 litres) |
25000 to 30000 litres | Nil | Rs. 9.45 per every 1000 litres for the entire consumption (0 to 30000 litres) |
30000 to 40000 litres | Nil | Rs. 12.60 per every 1000 litres for the entire consumption (0 to 40000 litres) |
40000 to 50000 litres | Nil | Rs. 14.70 per every 1000 litres for the entire consumption (0 to 50000 litres) |
above 50000 litres | Nil | Rs. 735.00 plus 42.00 per every 1000 litres in excess of 50000 litres |
No water charges will be collected from BPL families who consume up to15,000 litres per month.
For flats fixed charges will be @ Rs.52.50/- per dwelling unit
Non Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 15000 litres | Rs. 52.50/- | Rs. 15.75 per 1000 litres with minimum Rs. 157.50 |
15000 to 30000 litres | Rs. 236.25 plus Rs. 22.05 per every 1000 litres in excess of 15000 litres | |
30000 to 50000 litres | Rs. 567.00 plus Rs. 29.40 per every 1000 litres in excess of 30000 litres | |
above 50000 litres | Rs. 1155.00 plus Rs. 42.00 per every 1000 litres in excess of 50000 litres |
Industrial
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
For consumption in a month | Rs.157.50/- | Rs. 42.00 per 1000 litres with minimum Rs. 262.50 |
Sewerage charges will be applicable @ 10.05% of water charges payable by those consumers who have availed sewerage connections.
The rate of per tap per year for Rural and Urban Public Hydrants
Municipal Taps Rs. 8278.20 per year
Panchayat Taps Rs. 5512.50 per year
Municipal Taps Rs. 8278.20 per year
Panchayat Taps Rs. 5512.50 per year
Bulk Supply
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 6.30 per 1000 litres.
Tanker Lorry Supply - Rs. 63.00 per 1000 litres at filling point plus Conveyance charge Rs. 40 Kilo Meter and Administrative charge Rs. 315 upto 6000 liters Rs. 525 above 6000 liters.
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt - Rs. 6.30 per 1000 litres.
Tanker Lorry Supply - Rs. 63.00 per 1000 litres at filling point plus Conveyance charge Rs. 40 Kilo Meter and Administrative charge Rs. 315 upto 6000 liters Rs. 525 above 6000 liters.
Water Charge from 01 October 2014 to 31 March 2021
Revised Water Charge with effect from 01 October 2014 to 31 March 2021
Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 5000 litres | Nil | Rs. 4/KL with min.Rs.20 |
5000 to 10000 litres | Nil | Rs. 20 plus Rs. 4/KL |
10000 to 15000 litres | Nil | Rs. 40 plus Rs.5.00 per every 1000 litres in excess of 10,000 litres. |
15000 to 20000 litres | Nil | Rs. 6.00 per every 1000 litres for the entire consumption |
20000 to 25000 litres | Nil | Rs. 7.00 per every 1000 litres for the entire consumption |
25000 to 30000 litres | Nil | Rs. 9.00 per every 1000 litres for the entire consumption |
30000 to 40000 litres | Nil | Rs. 12.00 per every 1000 litres for the entire consumption |
40000 to 50000 litres | Nil | Rs. 14.00 per every 1000 litres for the entire consumption |
above 50000 litres | Nil | Rs. 700.00 plus Rs.40.00 per every 1000 litres in excess of 50,000 litres |
No water charges will be collected from BPL families who consume up to15,000 litres per month.
For flats fixed charges will be @ Rs.50/- per dwelling unit
Non Domestic
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
Upto 15000 litres | Rs. 50/- | Rs. 15/KL with Min Rs.150/- |
15000 to 30000 litres | Rs.225 Plus Rs.21.00 per every 1000 litres in excess of 15,000 litres | |
30000 to 50000 litres | Rs.540 plus Rs.28.00 per every 1000 litres in excess of 30,000 litres | |
above 50000 litres | Rs. 1100 plus Rs.40.00 per every 1000 litres in excess of 50,000 litres |
Industrial
Consumption /Month | Fixed Charge | Tariff |
---|---|---|
For consumption in a month | Rs.150/- | Rs. 40/KL with min Rs.250/- |
Sewerage Charges will be applicable @ 10% of water charges payable by those consumers who have availed sewerage connections
The rate per tap per year for Rural and Urban Public Hydrants will be as follows:
Municipal Taps Rs. 7,884/- per year
Panchayat Taps Rs. 5,250/- per year
Municipal Taps Rs. 7,884/- per year
Panchayat Taps Rs. 5,250/- per year
The bulk water supply (Excluding Tanker Lorry) to Local Self Govt bodies /communities will be charged @Rs.6/K.L. For Tanker Lorry supply the rate is Rs.60/KL