NABL Accredited Laboratories
| Districtwise Number of Laboratories | |||||
|---|---|---|---|---|---|
| District | Number of Labs with NABL Accreditaion | Subdist. Labs without NABL Accreditaion | Total Number of Labs | ||
| State Lab | District Lab | Subdist. Lab | |||
| Thiruvananthapuram | 1 | 7 | 8 | ||
| Kollam | 1 | 6 | 7 | ||
| Pathanamthitta | 1 | 4 | 5 | ||
| Alappuzha | 1 | 6 | 7 | ||
| Kottayam | 1 | 5 | 6 | ||
| Idukki | 1 | 3 | 4 | ||
| Ernakulam | 1 | 1 | 6 | 8 | |
| Thrissur | 1 | 5 | 6 | ||
| Palakkad | 1 | 5 | 6 | ||
| Malappuram | 1 | 5 | 6 | ||
| Kozhikode | 1 | 6 | 7 | ||
| Wayanad | 1 | 3 | 1 | 5 | |
| Kannur | 1 | 5 | 6 | ||
| Kasargode | 1 | 2 | 1 | 4 | |
| Total Statewide | 1 | 14 | 68 | 2 | 85 |







Kerala’s nodal agency for Drinking Water supply and Sewerage Services