Demand Collection Balance Statement
2022 - 2023
- March
- February
- January
- December
- November
- October
- September
- August
- July
- June
- May
- April
- Consolidated
- Division wise
- Domestic
- Non - Domestic
- Industrial
- Special
- Others
CONSOLIDATED DCB STATEMENT FOR THE MONTH OF JUNE 2022 | ||||||||||
Form No: RA 25 | AMOUNT IN LAKHS | |||||||||
Consumer Type | No.of Consumers | PIC | Opening Balance | DEMAND | Changes in Demand | Discount Allowed | Closing Balance (A+D+E-F) | |||
Water Charges | OTHERS | Total Demand(B+C) | Total Collection | |||||||
(KL) | A | B | C | D | E | F | G | H | ||
Industrial (I) | 2,771 | 4,66,114 | 740.63 | 153.14 | 5.57 | 158.71 | -25.11 | 109.27 | 0.10 | 764.97 |
Domestic (D) | 37,22,561 | 5,45,41,505 | 38,401.89 | 2,809.17 | 6.57 | 2,988.53 | -16,119.33 | 2,839.79 | 9.35 | 22,431.30 |
Non Domestic (N) | 2,25,361 | 59,90,358 | 66,717.44 | 1,878.94 | 7.57 | 2,342.08 | -5,898.82 | 1,940.22 | 1.52 | 61,220.48 |
Special (S) | 34,257 | 5,64,187 | 996.13 | 40.78 | 8.57 | 45.63 | 15.10 | 51.42 | 0.08 | 1,005.44 |
Swajaladhara / Jalanidhi | 32 | 0 | 1,779.57 | 54.24 | 9.57 | 70.87 | 12.00 | 40.14 | 0.00 | 1,822.30 |
Tanker Lorry | 0 | 0 | 0.00 | 49.66 | 10.57 | 49.66 | 0.00 | 49.66 | 0.00 | 0.00 |
WS to Mahe Region | 0 | 0 | 60.62 | 31.64 | 11.57 | 32.33 | 0.00 | 31.79 | 0.00 | 61.16 |
All Others(Specify) | 10 | 9,835 | 4,329.96 | 672.88 | 12.57 | 674.72 | 0.00 | 62.49 | 0.00 | 4,942.19 |
Total | 39,84,992 | 6,15,71,999 | 1,13,026.23 | 5,690.44 | 13.57 | 6,362.52 | -22,016.14 | 5,124.79 | 11.04 | 92,247.83 |
Panchayath WC-Street Taps | 1,39,311 | 45,063 | 34,099.64 | 667.42 | 14.57 | 1,218.93 | -0.72 | 586.63 | 0.11 | 34,731.21 |
Muncipality WC -Street Taps | 28,619 | 0 | 42,969.68 | 205.30 | 15.57 | 989.65 | 0.00 | 180.77 | 0.00 | 43,778.56 |
Corporation WC -Street Taps | 16,321 | 12,39,102 | 15,676.32 | 118.86 | 16.57 | 430.95 | 0.00 | 24.92 | 0.00 | 16,082.36 |
Total | 1,84,251 | 12,84,165 | 92,745.63 | 991.58 | 17.57 | 2,639.53 | -0.72 | 792.31 | 0.11 | 94,592.13 |
GRAND TOTAL | 41,69,243 | 6,28,56,164 | 2,05,771.87 | 6,682.02 | 18.57 | 9,002.06 | -22,016.87 | 5,917.10 | 11.16 | 1,86,839.95 |
CONSOLIDATED DCB -DOMESTIC/NON DOMESTIC/INDUSTRIAL/SPECIAL/OTHERS | ||||||||
REPORT FOR THE MONTH OF JUNE 2022 | ||||||||
Amount in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.06.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.06.2022 |
1 | PH Division, Trivandrum(North) | 45,384.55 | 45,385.55 | 45,386.55 | 45,387.55 | 45,388.55 | 45,389.55 | 45,390.55 |
2 | PH Division,Trivandrum (South) | 7,463.80 | 453.57 | 20.22 | -1,973.00 | 293.79 | 0.53 | 5,650.06 |
3 | WS Division, Neyyattinkara | 4,132.57 | 128.25 | 12.28 | -503.96 | 105.89 | 0.21 | 3,650.77 |
4 | WS Division, Attingal | 2,005.25 | 110.00 | 9.86 | -280.53 | 93.11 | 0.27 | 1,741.34 |
5 | Head works, Aruvikkara | 1,479.98 | 105.59 | 11.78 | -388.97 | 92.19 | 0.12 | 1,104.29 |
PH Circle TVM | 60,466.14 | 1,795.06 | 295.43 | -7,348.72 | 970.42 | 1.90 | 53,940.16 | |
6 | PH Division,Kollam | 9,446.52 | 151.70 | 31.75 | -3,169.34 | 272.81 | 0.35 | 6,155.72 |
7 | PH Division, Kottarakara | 495.17 | 78.21 | 4.20 | -163.69 | 67.34 | 0.12 | 342.22 |
PH Circle Kollam | 9,941.68 | 229.92 | 35.94 | -3,333.04 | 340.15 | 0.48 | 6,497.94 | |
8 | PH Division, Tiruvalla | 1,644.88 | 95.18 | 6.44 | -539.96 | 102.03 | 0.34 | 1,097.74 |
9 | PH Division, Pathanamthitta | 2,350.66 | 605.07 | 4.10 | -284.47 | 72.21 | 0.22 | 2,598.82 |
PH Circle Pathanamthitta | 3,995.54 | 700.25 | 10.54 | -824.43 | 174.24 | 0.56 | 3,696.56 | |
10 | PH Division, Kottayam | 3,118.22 | 216.03 | 20.29 | -765.02 | 142.76 | 0.25 | 2,426.22 |
11 | PH Division, Kaduthuruthy | 470.01 | 54.41 | 2.38 | -289.46 | 48.87 | 0.15 | 185.94 |
PH Circle Kottayam | 3,588.23 | 270.44 | 22.66 | -1,054.48 | 191.64 | 0.40 | 2,612.16 | |
CE SR | 77,991.60 | 2,995.67 | 364.58 | -12,560.67 | 1,676.45 | 3.33 | 66,746.81 | |
12 | PH Division, Alappuzha | 6,897.68 | 329.65 | 24.44 | -1,743.70 | 283.80 | 0.68 | 5,199.16 |
PH Circle Alapuzha | 6,897.68 | 329.65 | 24.44 | -1,743.70 | 283.80 | 0.68 | 5,199.16 | |
13 | PH Division, Thodupuzha | 1,912.08 | 73.60 | 14.97 | -307.14 | 61.52 | 0.12 | 1,616.89 |
14 | PH Division, Movattupuzha | 911.73 | 112.28 | 4.36 | -416.33 | 115.60 | 0.30 | 491.79 |
PH Circle Muvattupuzha | 2,823.81 | 185.88 | 19.33 | -723.47 | 177.13 | 0.42 | 2,108.68 | |
15 | PH Division, Kochi | 3,224.65 | 712.62 | 13.45 | -1,025.35 | 909.98 | 1.57 | 2,000.37 |
16 | WS Division, Kochi | 5,899.42 | 295.83 | 10.25 | -1,924.66 | 422.39 | 1.16 | 3,847.05 |
17 | PH Division, Aluva | 1,369.45 | 171.97 | 8.70 | -457.75 | 181.39 | 0.42 | 901.86 |
PH Circle Kochi | 10,493.52 | 1,180.42 | 32.41 | -3,407.75 | 1,513.75 | 3.15 | 6,749.28 | |
18 | PH Division, Thrissur | 4,754.87 | 166.88 | 25.45 | -321.51 | 94.12 | 0.31 | 4,505.81 |
19 | PH Division, Irinjalakuda | 1,710.91 | 143.05 | 16.81 | -20.45 | 125.05 | 0.39 | 1,708.08 |
PH Circle Thrissur | 6,465.79 | 309.94 | 42.26 | -341.96 | 219.17 | 0.70 | 6,213.89 | |
CE CR | 26,680.80 | 2,005.89 | 118.44 | -6,216.88 | 2,193.85 | 4.95 | 20,271.01 | |
20 | PH Division, Palakkad | 1,876.73 | 240.78 | 6.70 | -999.66 | 253.42 | 0.70 | 863.73 |
21 | PH Division, Shornur | 1,202.29 | 106.40 | 4.69 | -690.60 | 93.04 | 0.27 | 524.78 |
PH Circle Palakkad | 3,079.02 | 347.18 | 11.39 | -1,690.26 | 346.46 | 0.97 | 1,388.51 | |
22 | PH Division Malappuram | 714.20 | 142.15 | 9.82 | -103.05 | 136.11 | 0.33 | 616.86 |
23 | PH Division Edappal | 370.51 | 51.98 | 3.96 | -86.76 | 52.62 | 0.09 | 283.01 |
PH Circle Malappuram | 1,084.71 | 194.13 | 13.78 | -189.81 | 188.73 | 0.42 | 899.87 | |
24 | PH Division Kozhikode | 2,150.52 | 386.02 | 7.17 | -639.62 | 322.92 | 0.57 | 1,573.42 |
25 | PH Division Vatakara | 255.39 | 33.82 | 1.19 | -103.71 | 32.78 | 0.08 | 152.64 |
26 | PH Division Sulthan Battery | 491.00 | 47.30 | 2.06 | -183.74 | 34.04 | 0.07 | 320.45 |
PH Circle Kozhikode | 2,896.90 | 467.14 | 10.43 | -927.07 | 389.75 | 0.72 | 2,046.51 | |
27 | PH Division, Kannur | 772.27 | 183.12 | 8.95 | -238.28 | 171.03 | 0.41 | 545.67 |
28 | W S Division Thaliparamb | 319.63 | 127.36 | 2.54 | -147.50 | 120.78 | 0.17 | 178.54 |
29 | PH Division, Kasaragod | 201.29 | 42.04 | 1.71 | -34.63 | 37.74 | 0.08 | 170.90 |
PH Circle Kannur | 1,293.20 | 352.52 | 13.20 | -420.41 | 329.55 | 0.65 | 895.11 | |
CE NR | 8,353.83 | 1,360.97 | 48.79 | -3,227.55 | 1,254.48 | 2.76 | 5,230.00 | |
GRAND TOTAL | 1,13,026.23 | 6,362.52 | 531.81 | -22,005.10 | 5,124.79 | 11.04 | 92,247.83 |
CONSOLIDATED DCB -DOMESTIC | ||||||||
REPORT FOR THE MONTH OF JUNE 2022 | ||||||||
Amount in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.06.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.06.2022 |
1 | PH Division, Trivandrum(North) | 4533.37 | 329.26 | 2.45 | -1218.36 | 181.28 | 0.60 | 3462.38 |
2 | PH Division,Trivandrum (South) | 2390.10 | 269.78 | 3.11 | -955.54 | 158.94 | 0.46 | 1544.94 |
3 | WS Division, Neyyattinkara | 1276.53 | 73.77 | 2.63 | -361.75 | 71.63 | 0.18 | 916.73 |
4 | WS Division, Attingal | 821.67 | 69.89 | 3.10 | -238.90 | 64.94 | 0.24 | 587.47 |
5 | Head works, Aruvikkara | 740.11 | 52.45 | 2.44 | -378.44 | 42.06 | 0.10 | 371.97 |
PH Circle TVM | 9761.77 | 795.15 | 13.72 | -3152.99 | 518.85 | 1.59 | 6883.50 | |
6 | PH Division,Kollam | 5919.35 | 59.47 | 6.08 | -2786.07 | 155.43 | 0.32 | 3037.00 |
7 | PH Division, Kottarakara | 369.91 | 62.17 | 2.70 | -158.02 | 35.73 | 0.11 | 238.22 |
PH Circle Kollam | 6289.26 | 121.64 | 8.78 | -2944.09 | 191.16 | 0.43 | 3275.22 | |
8 | PH Division, Tiruvalla | 1276.82 | 63.42 | 2.37 | -516.35 | 67.48 | 0.30 | 756.11 |
9 | PH Division, Pathanamthitta | 415.10 | 49.79 | 1.83 | -239.48 | 38.67 | 0.20 | 186.53 |
PH Circle Pathanamthitta | 1691.91 | 113.22 | 4.20 | -755.83 | 106.15 | 0.51 | 942.65 | |
10 | PH Division, Kottayam | 1029.67 | 74.24 | 2.29 | -425.73 | 64.01 | 0.20 | 613.97 |
11 | PH Division, Kaduthuruthy | 417.75 | 44.75 | 1.77 | -282.20 | 34.30 | 0.14 | 145.87 |
PH Circle Kottayam | 1447.42 | 118.99 | 4.05 | -707.93 | 98.31 | 0.34 | 759.84 | |
CE SR | 19190.37 | 1149.00 | 30.76 | -7560.83 | 914.47 | 2.86 | 11861.20 | |
12 | PH Division, Alappuzha | 3593.91 | 239.47 | 8.22 | -1352.74 | 203.59 | 0.60 | 2276.45 |
PH Circle Alapuzha | 3593.91 | 239.47 | 8.22 | -1352.74 | 203.59 | 0.60 | 2276.45 | |
13 | PH Division, Thodupuzha | 546.91 | 40.47 | 1.34 | -226.84 | 39.49 | 0.10 | 320.97 |
14 | PH Division, Movattupuzha | 664.44 | 79.66 | 2.55 | -335.03 | 82.93 | 0.26 | 325.88 |
PH Circle Muvattupuzha | 1211.35 | 120.13 | 3.89 | -561.87 | 122.41 | 0.36 | 646.85 | |
15 | PH Division, Kochi | 1668.58 | 312.59 | 3.19 | -828.24 | 348.52 | 1.15 | 803.25 |
16 | WS Division, Kochi | 4347.15 | 129.81 | 4.79 | -1808.85 | 273.58 | 1.00 | 2393.53 |
17 | PH Division, Aluva | 833.22 | 110.96 | 3.27 | -447.31 | 112.49 | 0.33 | 384.05 |
PH Circle Kochi | 6848.95 | 553.36 | 11.25 | -3084.40 | 734.60 | 2.48 | 3580.83 | |
18 | PH Division, Thrissur | 933.09 | 69.30 | 2.35 | -261.65 | 63.97 | 0.29 | 676.48 |
19 | PH Division, Irinjalakuda | 994.86 | 85.86 | 3.67 | -440.66 | 85.66 | 0.34 | 554.05 |
PH Circle Thrissur | 1927.95 | 155.16 | 6.02 | -702.32 | 149.64 | 0.63 | 1230.53 | |
CE CR | 13582.16 | 1068.12 | 29.38 | -5701.32 | 1210.23 | 4.08 | 7734.65 | |
20 | PH Division, Palakkad | 1360.58 | 166.87 | 3.56 | -830.07 | 185.76 | 0.64 | 510.98 |
21 | PH Division, Shornur | 1000.44 | 83.66 | 2.43 | -693.50 | 75.86 | 0.24 | 314.49 |
PH Circle Palakkad | 2361.01 | 250.53 | 5.99 | -1523.57 | 261.62 | 0.88 | 825.47 | |
22 | PH Division Malappuram | 385.20 | 96.69 | 3.34 | -94.83 | 89.40 | 0.29 | 297.37 |
23 | PH Division Edappal | 240.91 | 35.35 | 1.77 | -86.37 | 30.32 | 0.08 | 159.49 |
PH Circle Malappuram | 626.11 | 132.04 | 5.11 | -181.20 | 119.72 | 0.38 | 456.85 | |
24 | PH Division Kozhikode | 1409.50 | 174.53 | 3.21 | -558.46 | 151.44 | 0.47 | 873.66 |
25 | PH Division Vatakara | 198.15 | 24.09 | 0.90 | -99.25 | 21.83 | 0.07 | 101.09 |
26 | PH Division Sulthan Battery | 200.77 | 22.02 | 0.82 | -112.12 | 16.14 | 0.05 | 94.49 |
PH Circle Kozhikode | 1808.42 | 220.64 | 4.93 | -769.82 | 189.41 | 0.59 | 1069.24 | |
27 | PH Division, Kannur | 411.68 | 85.75 | 2.98 | -194.39 | 79.43 | 0.36 | 223.25 |
28 | W S Division Thaliparamb | 266.28 | 53.93 | 1.95 | -146.67 | 44.29 | 0.14 | 129.11 |
29 | PH Division, Kasaragod | 155.87 | 28.52 | 1.24 | -32.17 | 20.61 | 0.07 | 131.53 |
PH Circle Kannur | 833.83 | 168.20 | 6.18 | -373.23 | 144.34 | 0.57 | 483.89 | |
CE NR | 5629.36 | 771.41 | 22.21 | -2847.82 | 715.09 | 2.41 | 2835.45 | |
GRAND TOTAL | 38401.89 | 2988.53 | 82.35 | -16109.98 | 2839.79 | 9.35 | 22431.30 |
CONSOLIDATED DCB -NON DOMESTIC | ||||||||
REPORT FOR THE MONTH OF JUNE 2022 | ||||||||
Amount in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.06.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.06.2022 |
1 | PH Division, Trivandrum(North) | 40093.42 | 619.62 | 236.82 | -3039.69 | 175.55 | 0.13 | 37497.67 |
2 | PH Division,Trivandrum (South) | 4970.34 | 168.59 | 16.53 | -1064.52 | 124.56 | 0.05 | 3949.81 |
3 | WS Division, Neyyattinkara | 2711.94 | 51.20 | 9.14 | -148.49 | 31.03 | 0.02 | 2583.60 |
4 | WS Division, Attingal | 1169.88 | 36.69 | 6.59 | -41.69 | 25.25 | 0.03 | 1139.60 |
5 | Head works, Aruvikkara | 702.39 | 28.34 | 8.86 | -14.88 | 25.81 | 0.01 | 690.03 |
PH Circle TVM | 49647.98 | 904.45 | 277.94 | -4309.27 | 382.20 | 0.25 | 45860.71 | |
6 | PH Division,Kollam | 2553.28 | 79.52 | 24.99 | -371.91 | 111.89 | 0.03 | 2148.97 |
7 | PH Division, Kottarakara | 119.90 | 14.93 | 1.40 | -5.72 | 30.61 | 0.01 | 98.49 |
PH Circle Kollam | 2673.19 | 94.45 | 26.40 | -377.63 | 142.50 | 0.04 | 2247.46 | |
8 | PH Division, Tiruvalla | 344.71 | 30.78 | 3.99 | -6.35 | 32.72 | 0.03 | 336.40 |
9 | PH Division, Pathanamthitta | 541.89 | 27.54 | 2.22 | -44.86 | 30.56 | 0.02 | 493.99 |
PH Circle Pathanamthitta | 886.60 | 58.32 | 6.21 | -51.20 | 63.28 | 0.05 | 830.39 | |
10 | PH Division, Kottayam | 1939.12 | 69.51 | 16.57 | -334.71 | 67.40 | 0.04 | 1606.47 |
11 | PH Division, Kaduthuruthy | 50.55 | 8.47 | 0.59 | -6.72 | 13.62 | 0.01 | 38.67 |
PH Circle Kottayam | 1989.67 | 77.97 | 17.15 | -341.43 | 81.02 | 0.05 | 1645.14 | |
CE SR | 55197.43 | 1135.19 | 327.70 | -5079.54 | 669.00 | 0.39 | 50583.70 | |
12 | PH Division, Alappuzha | 3174.51 | 61.41 | 14.33 | -358.89 | 55.37 | 0.05 | 2821.61 |
PH Circle Alapuzha | 3174.51 | 61.41 | 14.33 | -358.89 | 55.37 | 0.05 | 2821.61 | |
13 | PH Division, Thodupuzha | 1362.70 | 32.72 | 13.61 | -79.91 | 21.59 | 0.03 | 1293.89 |
14 | PH Division, Movattupuzha | 246.37 | 31.09 | 1.76 | -82.47 | 31.84 | 0.04 | 163.11 |
PH Circle Muvattupuzha | 1609.06 | 63.82 | 15.38 | -162.38 | 53.43 | 0.06 | 1457.01 | |
15 | PH Division, Kochi | 1530.27 | 373.33 | 10.17 | -196.68 | 531.48 | 0.40 | 1175.03 |
16 | WS Division, Kochi | 1474.32 | 128.96 | 5.19 | -112.90 | 128.75 | 0.15 | 1361.48 |
17 | PH Division, Aluva | 523.49 | 59.54 | 5.40 | -15.70 | 59.24 | 0.09 | 508.00 |
PH Circle Kochi | 3528.08 | 561.83 | 20.76 | -325.28 | 719.47 | 0.64 | 3044.51 | |
18 | PH Division, Thrissur | 1002.65 | 72.97 | 22.56 | -55.25 | 30.14 | 0.02 | 990.21 |
19 | PH Division, Irinjalakuda | 69.44 | 19.92 | 1.90 | 419.22 | 24.48 | 0.04 | 484.06 |
PH Circle Thrissur | 1072.10 | 92.90 | 24.45 | 363.97 | 54.62 | 0.07 | 1474.27 | |
CE CR | 9383.75 | 779.95 | 74.92 | -482.57 | 882.90 | 0.82 | 8797.40 | |
20 | PH Division, Palakkad | 444.45 | 50.69 | 2.71 | -146.78 | 47.48 | 0.05 | 300.83 |
21 | PH Division, Shornur | 161.49 | 21.29 | 1.89 | 3.42 | 16.59 | 0.03 | 169.57 |
PH Circle Palakkad | 605.94 | 71.98 | 4.60 | -143.36 | 64.07 | 0.08 | 470.41 | |
22 | PH Division Malappuram | 165.69 | 35.81 | 3.39 | -8.10 | 36.12 | 0.04 | 157.24 |
23 | PH Division Edappal | 28.66 | 6.32 | 0.31 | -0.42 | 8.02 | 0.01 | 26.53 |
PH Circle Malappuram | 194.35 | 42.12 | 3.70 | -8.52 | 44.14 | 0.04 | 183.77 | |
24 | PH Division Kozhikode | 707.65 | 194.30 | 3.79 | -63.85 | 166.46 | 0.09 | 671.55 |
25 | PH Division Vatakara | 53.35 | 9.07 | 0.27 | -4.15 | 10.15 | 0.01 | 48.11 |
26 | PH Division Sulthan Battery | 205.77 | 19.92 | 1.16 | -71.55 | 15.07 | 0.02 | 139.06 |
PH Circle Kozhikode | 966.77 | 223.28 | 5.22 | -139.54 | 191.67 | 0.11 | 858.73 | |
27 | PH Division, Kannur | 276.27 | 56.45 | 4.95 | -42.05 | 49.21 | 0.05 | 241.41 |
28 | W S Division Thaliparamb | 47.82 | 19.61 | 0.56 | 0.74 | 22.18 | 0.02 | 45.97 |
29 | PH Division, Kasaragod | 45.10 | 13.49 | 0.46 | -2.46 | 17.04 | 0.01 | 39.09 |
PH Circle Kannur | 369.19 | 89.54 | 5.97 | -43.77 | 88.43 | 0.08 | 326.47 | |
CE NR | 2136.26 | 426.93 | 19.49 | -335.19 | 388.32 | 0.31 | 1839.37 | |
GRAND TOTAL | 66717.44 | 2342.08 | 422.12 | -5897.30 | 1940.22 | 1.52 | 61220.48 |
CONSOLIDATED DCB -INDUSTRIAL | ||||||||
REPORT FOR THE MONTH OF JUNE 2022 | ||||||||
Amount in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.06.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.06.2022 |
1 | PH Division, Trivandrum(North) | 121.94 | 37.08 | 0.25 | 44.63 | 13.33 | 0.02 | 190.31 |
2 | PH Division,Trivandrum (South) | 3.37 | 7.57 | 0.05 | 0.10 | 1.08 | 0.00 | 9.97 |
3 | WS Division, Neyyattinkara | 60.76 | 0.49 | 0.13 | 4.13 | 0.38 | 0.00 | 65.01 |
4 | WS Division, Attingal | 9.60 | 1.10 | 0.11 | 0.05 | 0.55 | 0.00 | 10.20 |
5 | Head works, Aruvikkara | 13.44 | 3.19 | 0.00 | 0.00 | 2.76 | 0.00 | 13.87 |
PH Circle TVM | 209.12 | 49.44 | 0.55 | 48.92 | 18.09 | 0.03 | 289.36 | |
6 | PH Division,Kollam | 171.09 | 2.02 | 0.36 | -3.19 | 2.45 | 0.00 | 167.47 |
7 | PH Division, Kottarakara | 3.37 | 0.69 | 0.03 | -0.24 | 0.53 | 0.00 | 3.29 |
PH Circle Kollam | 174.46 | 2.71 | 0.40 | -3.43 | 2.98 | 0.00 | 170.75 | |
8 | PH Division, Tiruvalla | 21.05 | 0.27 | 0.03 | -17.52 | 1.09 | 0.00 | 2.71 |
9 | PH Division, Pathanamthitta | 5.74 | 0.37 | 0.03 | -0.18 | 0.53 | 0.00 | 5.40 |
PH Circle Pathanamthitta | 26.79 | 0.65 | 0.05 | -17.71 | 1.62 | 0.00 | 8.11 | |
10 | PH Division, Kottayam | 6.30 | 0.51 | 0.04 | -4.58 | 0.79 | 0.00 | 1.45 |
11 | PH Division, Kaduthuruthy | 0.65 | 0.24 | 0.01 | -0.02 | 0.11 | 0.00 | 0.75 |
PH Circle Kottayam | 6.95 | 0.75 | 0.05 | -4.60 | 0.90 | 0.00 | 2.20 | |
CE SR | 417.32 | 53.55 | 1.04 | 23.18 | 23.60 | 0.03 | 470.42 | |
12 | PH Division, Alappuzha | 125.32 | 27.52 | 1.79 | -30.33 | 24.01 | 0.02 | 98.47 |
PH Circle Alapuzha | 125.32 | 27.52 | 1.79 | -30.33 | 24.01 | 0.02 | 98.47 | |
13 | PH Division, Thodupuzha | -0.09 | 0.04 | 0.00 | 0.15 | 0.03 | 0.00 | 0.08 |
14 | PH Division, Movattupuzha | -0.22 | 0.45 | 0.00 | 0.00 | 0.01 | 0.00 | 0.22 |
PH Circle Muvattupuzha | -0.31 | 0.49 | 0.00 | 0.15 | 0.04 | 0.00 | 0.29 | |
15 | PH Division, Kochi | 25.83 | 6.26 | 0.09 | -0.42 | 9.55 | 0.01 | 22.11 |
16 | WS Division, Kochi | 77.87 | 36.11 | 0.27 | -2.88 | 19.05 | 0.01 | 92.04 |
17 | PH Division, Aluva | 11.20 | 1.12 | 0.03 | 5.81 | 9.17 | 0.00 | 8.96 |
PH Circle Kochi | 114.90 | 43.49 | 0.39 | 2.51 | 37.76 | 0.02 | 123.12 | |
18 | PH Division, Thrissur | 4.77 | 0.02 | 0.00 | -4.28 | 0.00 | 0.00 | 0.51 |
19 | PH Division, Irinjalakuda | 4.53 | 0.50 | 0.01 | 1.00 | 0.45 | 0.00 | 5.58 |
PH Circle Thrissur | 9.30 | 0.53 | 0.01 | -3.28 | 0.45 | 0.00 | 6.09 | |
CE CR | 249.20 | 72.03 | 2.20 | -30.95 | 62.26 | 0.05 | 227.97 | |
20 | PH Division, Palakkad | 52.36 | 18.24 | 0.31 | -13.82 | 14.89 | 0.01 | 41.87 |
21 | PH Division, Shornur | 1.38 | 0.39 | 0.02 | -0.46 | 0.23 | 0.00 | 1.08 |
PH Circle Palakkad | 53.73 | 18.63 | 0.33 | -14.28 | 15.13 | 0.01 | 42.95 | |
22 | PH Division Malappuram | 1.65 | 0.25 | 0.01 | -0.06 | 0.23 | 0.00 | 1.60 |
23 | PH Division Edappal | 0.28 | 0.21 | 0.00 | 0.00 | 0.10 | 0.00 | 0.38 |
PH Circle Malappuram | 1.92 | 0.45 | 0.01 | -0.06 | 0.34 | 0.00 | 1.98 | |
24 | PH Division Kozhikode | 4.93 | 9.83 | 0.05 | 0.54 | 1.92 | 0.01 | 13.38 |
25 | PH Division Vatakara | 0.57 | 0.01 | 0.01 | -0.04 | 0.08 | 0.00 | 0.47 |
26 | PH Division Sulthan Battery | 1.05 | 0.57 | 0.02 | -0.07 | 0.05 | 0.00 | 1.51 |
PH Circle Kozhikode | 6.56 | 10.42 | 0.08 | 0.44 | 2.05 | 0.01 | 15.36 | |
27 | PH Division, Kannur | 8.41 | 3.54 | 0.09 | -1.82 | 4.90 | 0.00 | 5.22 |
28 | W S Division Thaliparamb | 3.17 | 0.06 | 0.01 | -1.52 | 0.92 | 0.00 | 0.79 |
29 | PH Division, Kasaragod | 0.31 | 0.03 | 0.00 | 0.00 | 0.08 | 0.00 | 0.26 |
PH Circle Kannur | 11.89 | 3.63 | 0.10 | -3.34 | 5.90 | 0.00 | 6.28 | |
CE NR | 74.11 | 33.14 | 0.53 | -17.24 | 23.42 | 0.02 | 66.57 | |
GRAND TOTAL | 740.63 | 158.71 | 3.77 | -25.01 | 109.27 | 0.10 | 764.97 |
CONSOLIDATED DCB -SPECIAL/CASUAL | ||||||||
REPORT FOR THE MONTH OF JUNE 2022 | ||||||||
Amount in Lakhs | ||||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.06.2022 | Demand For the Month including fine | Fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 30.06.2022 |
1 | PH Division, Trivandrum(North) | 635.81 | 11.69 | 1.76 | 11.15 | 15.29 | 0.01 | 643.34 |
2 | PH Division,Trivandrum (South) | 99.99 | 7.63 | 0.53 | 46.95 | 9.21 | 0.01 | 145.34 |
3 | WS Division, Neyyattinkara | 83.34 | 2.79 | 0.38 | 2.15 | 2.84 | 0.00 | 85.44 |
4 | WS Division, Attingal | 4.10 | 1.47 | 0.07 | 0.01 | 1.52 | 0.00 | 4.06 |
5 | Head works, Aruvikkara | 24.03 | 2.89 | 0.48 | 4.35 | 2.84 | 0.00 | 28.42 |
PH Circle TVM | 847.27 | 26.46 | 3.22 | 64.62 | 31.71 | 0.04 | 906.60 | |
6 | PH Division,Kollam | 41.31 | 2.14 | 0.31 | -20.18 | 3.03 | 0.00 | 20.23 |
7 | PH Division, Kottarakara | 1.99 | 0.43 | 0.06 | 0.29 | 0.48 | 0.00 | 2.22 |
PH Circle Kollam | 43.29 | 2.57 | 0.37 | -19.89 | 3.51 | 0.01 | 22.45 | |
8 | PH Division, Tiruvalla | 2.31 | 0.71 | 0.05 | 0.26 | 0.75 | 0.00 | 2.52 |
9 | PH Division, Pathanamthitta | 0.33 | 0.58 | 0.02 | 0.05 | 0.44 | 0.00 | 0.51 |
PH Circle Pathanamthitta | 2.63 | 1.29 | 0.07 | 0.31 | 1.19 | 0.00 | 3.03 | |
10 | PH Division, Kottayam | 29.45 | 0.58 | 0.16 | 0.00 | 0.99 | 0.00 | 29.05 |
11 | PH Division, Kaduthuruthy | 1.06 | 0.95 | 0.01 | -0.52 | 0.84 | 0.00 | 0.65 |
PH Circle Kottayam | 30.52 | 1.53 | 0.18 | -0.52 | 1.83 | 0.00 | 29.70 | |
CE SR | 923.71 | 31.84 | 3.84 | 44.52 | 38.23 | 0.05 | 961.78 | |
12 | PH Division, Alappuzha | 3.95 | 1.26 | 0.10 | -1.74 | 0.84 | 0.00 | 2.63 |
PH Circle Alapuzha | 3.95 | 1.26 | 0.10 | -1.74 | 0.84 | 0.00 | 2.63 | |
13 | PH Division, Thodupuzha | 2.57 | 0.36 | 0.02 | -0.56 | 0.42 | 0.00 | 1.95 |
