Demand Collection Balance Statement
2021 - 2022
- March
- February
- January
- December
- November
- October
- September
- August
- July
- June
- May
- April
- Consolidated
- Domestic
- Non - Domestic
- Industrial
- Special
- Others
CONSOLIDATED DCB -DOMESTIC | |||||||
REPORT FOR THE MONTH OF MARCH 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 31.03.2022 |
1 | PH Division, Trivandrum(North) | 379167435 | 1090122 | -2361755 | 26332759 | 66795 | 351496248 |
2 | PH Division,Trivandrum (South) | 253654161 | 8758766 | -14092176 | 22040713 | 52894 | 226227144 |
3 | WS Division, Neyyattinkara | 126082024 | 7195427 | -1978504 | 6639416 | 14390 | 124645141 |
4 | WS Division, Attingal | 97375391 | 8199273 | -22091529 | 5650092 | 23403 | 77809640 |
5 | Head works, Aruvikkara | 72086217 | 4982291 | -497598 | 4985601 | 10874 | 71574435 |
PH Circle TVM | 928365228 | 30225879 | -41021562 | 65648581 | 168356 | 851752608 | |
6 | PH Division,Kollam | 571915457 | 15438406 | -1739189 | 17238611 | 36405 | 568339658 |
7 | PH Division, Kottarakara | 30651185 | 4579598 | -501712 | 2744492 | 10109 | 31974470 |
PH Circle Kollam | 602566642 | 20018004 | -2240901 | 19983103 | 46514 | 600314128 | |
8 | PH Division, Tiruvalla | 130571465 | 9130058 | -10099401 | 6364513 | 28645 | 123208964 |
9 | PH Division, Pathanamthitta | 41968481 | 5366310 | -6246392 | 3398231 | 19521 | 37670647 |
PH Circle Pathanamthitta | 172539946 | 14496368 | -16345793 | 9762744 | 48166 | 160879611 | |
10 | PH Division, Kottayam | 93930606 | 8276330 | -428820 | 5134602 | 20744 | 96622770 |
11 | PH Division, Kaduthuruthy | 36848372 | 4884702 | -708880 | 4079429 | 14217 | 36930548 |
PH Circle Kottayam | 130778978 | 13161032 | -1137700 | 9214031 | 34961 | 133553318 | |
CE SR | 1834250794 | 77901283 | -60745956 | 104608459 | 297997 | 1746499665 | |
12 | PH Division, Alappuzha | 331836933 | 24560996 | -818079 | 18435204 | 50724 | 337093922 |
PH Circle Alapuzha | 331836933 | 24560996 | -818079 | 18435204 | 50724 | 337093922 | |
13 | PH Division, Thodupuzha | 50260064 | 41425041 | -736458 | 3777035 | 12751 | 87158861 |
14 | PH Division, Movattupuzha | 56539910 | 14184708 | 658 | 7991483 | 30196 | 62703597 |
PH Circle Muvattupuzha | 106799974 | 55609749 | -735800 | 11768518 | 42947 | 149862458 | |
15 | PH Division, Kochi | 169844947 | 17517362 | -9035963 | 25976451 | 117900 | 152231995 |
16 | WS Division, Kochi | 420352550 | 24671658 | -14432728 | 24635560 | 95765 | 405860155 |
17 | PH Division, Aluva | 77186469 | 11326806 | -883828 | 10542244 | 36055 | 77051148 |
PH Circle Kochi | 667383966 | 53515826 | -24352519 | 61154255 | 249720 | 635143298 | |
18 | PH Division, Thrissur | 88648318 | 7800478 | -1027132 | 5349710 | 28667 | 90043287 |
19 | PH Division, Irinjalakuda | 84934421 | 10764338 | -218112 | 6306791 | 32488 | 89141368 |
PH Circle Thrissur | 173582739 | 18564816 | -1245244 | 11656501 | 61155 | 179184655 | |
CE CR | 1279603612 | 152251387 | -27151642 | 103014478 | 404546 | 1301284333 | |
20 | PH Division, Palakkad | 119486570 | 16107200 | -702378 | 11414452 | 53704 | 123423236 |
21 | PH Division, Shornur | 90369027 | 8729301 | -775115 | 6002012 | 27710 | 92293491 |
PH Circle Palakkad | 209855597 | 24836501 | -1477493 | 17416464 | 81414 | 215716727 | |
22 | PH Division Malappuram | 28087493 | 9525293 | -1331610 | 5678195 | 28908 | 30574073 |
23 | PH Division Edappal | 19069236 | 3487092 | -35936 | 2032537 | 7419 | 20480436 |
PH Circle Malappuram | 47156729 | 13012385 | -1367546 | 7710732 | 36327 | 51054509 | |
24 | PH Division Kozhikode | 126462460 | 12755965 | 4236884 | 11894787 | 42945 | 131517577 |
25 | PH Division Vatakara | 20065091 | 2717118 | 1866369 | 2247468 | 6189 | 22394921 |
26 | PH Division Sulthan Battery | 17275919 | 1872733 | 1988 | 1352696 | 4779 | 17793165 |
PH Circle Kozhikode | 163803470 | 17345816 | 6105241 | 15494951 | 53913 | 171705663 | |
27 | PH Division, Kannur | 32916929 | 9424617 | -110386 | 7262035 | 31476 | 34937649 |
28 | W S Division Thaliparamb | 20655174 | 4917091 | -135574 | 3319213 | 13176 | 22104302 |
29 | PH Division, Kasaragod | 14953077 | 4050989 | -2130846 | 3344601 | 7943 | 13520676 |
PH Circle Kannur | 68525180 | 18392697 | -2376806 | 13925849 | 52595 | 70562627 | |
CE NR | 489340976 | 73587399 | 883396 | 54547996 | 224249 | 509039526 | |
GRAND TOTAL | 3603195382 | 303740069 | -87014202 | 262170933 | 926792 | 3556823524 |
CONSOLIDATED DCB -NON DOMESTIC | |||||||
REPORT FOR THE MONTH OF MARCH 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 31.03.2022 |
1 | PH Division, Trivandrum(North) | 4124171923 | 20631948 | -36175903 | 120319306 | 16232 | 3988292430 |
2 | PH Division,Trivandrum (South) | 717048570 | 11198728 | -214647064 | 16155320 | 11506 | 497433408 |
3 | WS Division, Neyyattinkara | 325056497 | 3199082 | -19519048 | 5925138 | 2147 | 302809246 |
4 | WS Division, Attingal | 142732169 | 2693827 | -4426728 | 2621000 | 2902 | 138375366 |
5 | Head works, Aruvikkara | 75873494 | 2165163 | -2629023 | 4043356 | 1477 | 71364801 |
PH Circle TVM | 5384882653 | 39888748 | -277397766 | 149064120 | 34264 | 4998275251 | |
6 | PH Division,Kollam | 311687511 | 5232589 | -56940073 | 7701138 | 3099 | 252275790 |
7 | PH Division, Kottarakara | 15576794 | 1701804 | -3210023 | 1508910 | 969 | 12558696 |
PH Circle Kollam | 327264305 | 6934393 | -60150096 | 9210048 | 4068 | 264834486 | |
8 | PH Division, Tiruvalla | 37313466 | 3132841 | -5320547 | 2612513 | 2357 | 32510890 |
9 | PH Division, Pathanamthitta | 65019371 | 2929087 | -13266741 | 2599001 | 2634 | 52080082 |
PH Circle Pathanamthitta | 102332837 | 6061928 | -18587288 | 5211514 | 4991 | 84590972 | |
10 | PH Division, Kottayam | 223808369 | 6504237 | -38211632 | 5202563 | 4968 | 186893443 |
11 | PH Division, Kaduthuruthy | 4606658 | 1125990 | -219861 | 1537677 | 1090 | 3974020 |
PH Circle Kottayam | 228415027 | 7630227 | -38431493 | 6740240 | 6058 | 190867463 | |
CE SR | 6042894822 | 60515296 | -394566643 | 170225922 | 49381 | 5538568172 | |
12 | PH Division, Alappuzha | 330590237 | 4558707 | -6103954 | 6155170 | 11847 | 322877973 |
PH Circle Alapuzha | 330590237 | 4558707 | -6103954 | 6155170 | 11847 | 322877973 | |
13 | PH Division, Thodupuzha | 140480068 | 2125918 | -6730336 | 3028070 | 3225 | 132844355 |
14 | PH Division, Movattupuzha | 26893770 | 3088817 | -2114928 | 5188973 | 4423 | 22674263 |
PH Circle Muvattupuzha | 167373838 | 5214735 | -8845264 | 8217043 | 7648 | 155518618 | |
15 | PH Division, Kochi | 163604240 | 31987554 | -24237291 | 39817471 | 243599 | 131293433 |
16 | WS Division, Kochi | 229703630 | 10687888 | -84955850 | 11976250 | 15309 | 143444109 |
17 | PH Division, Aluva | 55201849 | 4283570 | -2683156 | 5632878 | 8279 | 51161106 |
PH Circle Kochi | 448509719 | 46959012 | -111876297 | 57426599 | 267187 | 325898648 | |
18 | PH Division, Thrissur | 111814849 | 3771092 | -270751 | 2107351 | 2588 | 113205251 |
19 | PH Division, Irinjalakuda | 7331979 | 3096586 | -1236375 | 3157533 | 3052 | 6031605 |
PH Circle Thrissur | 119146828 | 6867678 | -1507126 | 5264884 | 5640 | 119236856 | |
CE CR | 1065620622 | 63600132 | -128332641 | 77063696 | 292322 | 923532095 | |
20 | PH Division, Palakkad | 58789045 | 6338762 | -16922367 | 5521130 | 4988 | 42679322 |
21 | PH Division, Shornur | 17053380 | 1193665 | -1089516 | 1480736 | 2748 | 15674045 |
PH Circle Palakkad | 75842425 | 7532427 | -18011883 | 7001866 | 7736 | 58353367 | |
22 | PH Division Malappuram | 16204045 | 3032583 | -512108 | 3718179 | 4290 | 15002051 |
23 | PH Division Edappal | 2580998 | 811280 | -25987 | 648711 | 1100 | 2716480 |
PH Circle Malappuram | 18785043 | 3843863 | -538095 | 4366890 | 5390 | 17718531 | |
24 | PH Division Kozhikode | 74070701 | 16432499 | -1570917 | 19894896 | 8748 | 69028639 |
25 | PH Division Vatakara | 4881243 | 957702 | -57769 | 932767 | 707 | 4847702 |
26 | PH Division Sulthan Battery | 28502399 | 1695000 | 146 | 2411151 | 2568 | 27783826 |
PH Circle Kozhikode | 107454343 | 19085201 | -1628540 | 23238814 | 12023 | 101660167 | |
27 | PH Division, Kannur | 29424257 | 3722000 | -1204489 | 6229403 | 4063 | 25708302 |
28 | W S Division Thaliparamb | 3409400 | 1838666 | -56647 | 1597175 | 1853 | 3592391 |
29 | PH Division, Kasaragod | 3526199 | 1555214 | 53303 | 2382998 | 1010 | 2750708 |
PH Circle Kannur | 36359856 | 7115880 | -1207833 | 10209576 | 6926 | 32051401 | |
CE NR | 238441667 | 37577371 | -21386351 | 44817146 | 32075 | 209783466 | |
GRAND TOTAL | 7346957111 | 161692799 | -544285635 | 292106764 | 373778 | 6671883733 |
CONSOLIDATED DCB -INDUSTRIAL | |||||||
REPORT FOR THE MONTH OF MARCH 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 31.03.2022 |
1 | PH Division, Trivandrum(North) | 17768511 | 194393 | -2572672 | 2985402 | 68 | 12404762 |
2 | PH Division,Trivandrum (South) | 1742953 | 546258 | 0 | 579441 | 156 | 1709614 |
3 | WS Division, Neyyattinkara | 6124816 | 72258 | -72958 | 24162 | 8 | 6099946 |
4 | WS Division, Attingal | 3460861 | 75135 | -216802 | 82400 | 208 | 3236586 |
5 | Head works, Aruvikkara | 1309993 | 596253 | 0 | 604917 | 0 | 1301329 |
PH Circle TVM | 30407134 | 1484297 | -2862432 | 4276322 | 440 | 24752237 | |
6 | PH Division,Kollam | 16702921 | 572120 | 0 | 588851 | 270 | 16685920 |
7 | PH Division, Kottarakara | 416205 | 38028 | -44506 | 71093 | 0 | 338634 |
PH Circle Kollam | 17119126 | 610148 | -44506 | 659944 | 270 | 17024554 | |
8 | PH Division, Tiruvalla | 2044121 | 23525 | 0 | 31695 | 0 | 2035951 |
9 | PH Division, Pathanamthitta | 161037 | 56880 | 390494 | 28361 | 75 | 579975 |
PH Circle Pathanamthitta | 2205158 | 80405 | 390494 | 60056 | 75 | 2615926 | |
10 | PH Division, Kottayam | 575656 | 62271 | 0 | 22260 | 106 | 615561 |
11 | PH Division, Kaduthuruthy | 59157 | 5351 | 0 | 42819 | 0 | 21689 |
PH Circle Kottayam | 634813 | 67622 | 0 | 65079 | 106 | 637250 | |
CE SR | 50366231 | 2242472 | -2516444 | 5061401 | 891 | 45029967 | |
12 | PH Division, Alappuzha | 11140698 | 1656858 | -30959 | 2195252 | 2325 | 10569020 |
PH Circle Alapuzha | 11140698 | 1656858 | -30959 | 2195252 | 2325 | 10569020 | |
13 | PH Division, Thodupuzha | -10666 | 2442 | 0 | 3886 | 0 | -12110 |
14 | PH Division, Movattupuzha | -24355 | 2584 | 0 | 860 | 0 | -22631 |
PH Circle Muvattupuzha | -35021 | 5026 | 0 | 4746 | 0 | -34741 | |
15 | PH Division, Kochi | 2767123 | 643965 | -595806 | 386200 | 1061 | 2428021 |
16 | WS Division, Kochi | 10343944 | 3658592 | -153063 | 6157917 | 2167 | 7689389 |
17 | PH Division, Aluva | 1215922 | 996388 | 0 | 1037147 | 126 | 1175037 |
PH Circle Kochi | 14326989 | 5298945 | -748869 | 7581264 | 3354 | 11292447 | |
18 | PH Division, Thrissur | 471661 | 159448 | 0 | 0 | 0 | 631109 |
19 | PH Division, Irinjalakuda | 434649 | 51096 | 0 | 39656 | 146 | 445943 |
PH Circle Thrissur | 906310 | 210544 | 0 | 39656 | 146 | 1077052 | |
CE CR | 26338976 | 7171373 | -779828 | 9820918 | 5825 | 22903778 | |
20 | PH Division, Palakkad | 6796805 | 1471758 | -905927 | 1859847 | 337 | 5502452 |
21 | PH Division, Shornur | 117361 | 12331 | 0 | 8590 | 38 | 121064 |
PH Circle Palakkad | 6914166 | 1484089 | -905927 | 1868437 | 375 | 5623516 | |
22 | PH Division Malappuram | 104282 | 127314 | 0 | 149401 | 17 | 82178 |
23 | PH Division Edappal | 17100 | 8471 | 0 | 260 | 0 | 25311 |
PH Circle Malappuram | 121382 | 135785 | 0 | 149661 | 17 | 107489 | |
24 | PH Division Kozhikode | 1184297 | 178003 | -5479 | 839410 | 159 | 517252 |
25 | PH Division Vatakara | 41765 | 11406 | 0 | 2201 | 12 | 50958 |
26 | PH Division Sulthan Battery | 93563 | 7155 | 3973 | 6283 | 0 | 98408 |
PH Circle Kozhikode | 1319625 | 196564 | -1506 | 847894 | 171 | 666618 | |
27 | PH Division, Kannur | 654186 | 286736 | 0 | 309000 | 150 | 631772 |
28 | W S Division Thaliparamb | 260771 | 86250 | -1845 | 45500 | 0 | 299676 |
29 | PH Division, Kasaragod | 20343 | 8024 | 0 | 836 | 8 | 27523 |
PH Circle Kannur | 935300 | 381010 | -1845 | 355336 | 158 | 958971 | |
CE NR | 9290473 | 2197448 | -909278 | 3221328 | 721 | 7356594 | |
GRAND TOTAL | 85995680 | 11611293 | -4205550 | 18103647 | 7437 | 75290339 |
CONSOLIDATED DCB -SPECIAL/CASUAL | |||||||
REPORT FOR THE MONTH OF MARCH 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 31.03.2022 |
1 | PH Division, Trivandrum(North) | 67973827 | 1725981 | -3988227 | 2846479 | 1556 | 62863546 |
2 | PH Division,Trivandrum (South) | 16978078 | 769964 | -6930534 | 965946 | 1310 | 9850252 |
3 | WS Division, Neyyattinkara | 10396122 | 369571 | -765696 | 489470 | 479 | 9510048 |
4 | WS Division, Attingal | 379621 | 90544 | -887 | 99693 | 293 | 369292 |
5 | Head works, Aruvikkara | 2310776 | 242904 | -118243 | 251437 | 436 | 2183564 |
PH Circle TVM | 98038424 | 3198964 | -11803587 | 4653025 | 4074 | 84776702 | |
6 | PH Division,Kollam | 5558339 | 303514 | -1779795 | 197891 | 431 | 3883736 |
7 | PH Division, Kottarakara | 173182 | 63727 | 0 | 54209 | 52 | 182648 |
PH Circle Kollam | 5731521 | 367241 | -1779795 | 252100 | 483 | 4066384 | |
8 | PH Division, Tiruvalla | 238785 | 77216 | -52149 | 130489 | 139 | 133224 |
9 | PH Division, Pathanamthitta | -6487 | 54385 | 0 | 68292 | 161 | -20555 |
PH Circle Pathanamthitta | 232298 | 131601 | -52149 | 198781 | 300 | 112669 | |
10 | PH Division, Kottayam | 3202159 | 89414 | -89660 | 56898 | 86 | 3144929 |
11 | PH Division, Kaduthuruthy | 128908 | 13280 | -734 | 67549 | 21 | 73884 |
PH Circle Kottayam | 3331067 | 102694 | -90394 | 124447 | 107 | 3218813 | |
CE SR | 107333310 | 3800500 | -13725925 | 5228353 | 4964 | 92174568 | |
12 | PH Division, Alappuzha | 531795 | 50535 | 0 | 48326 | 99 | 533905 |
PH Circle Alapuzha | 531795 | 50535 | 0 | 48326 | 99 | 533905 | |
13 | PH Division, Thodupuzha | 215767 | 28662 | -4000 | 31453 | 90 | 208886 |
14 | PH Division, Movattupuzha | 110212 | 66021 | 0 | 124948 | 258 | 51027 |
PH Circle Muvattupuzha | 325979 | 94683 | -4000 | 156401 | 348 | 259913 | |
15 | PH Division, Kochi | -3412 | 0 | 0 | 0 | 0 | -3412 |
16 | WS Division, Kochi | 2794 | 0 | 0 | 0 | 0 | 2794 |
17 | PH Division, Aluva | 130042 | 18270 | 0 | 12787 | 24 | 135501 |
PH Circle Kochi | 129424 | 18270 | 0 | 12787 | 24 | 134883 | |
18 | PH Division, Thrissur | 55880 | 844 | 0 | 0 | 0 | 56724 |
19 | PH Division, Irinjalakuda | 14056 | 5019 | 0 | 9074 | 6 | 9995 |
PH Circle Thrissur | 69936 | 5863 | 0 | 9074 | 6 | 66719 | |
CE CR | 1057134 | 169351 | -4000 | 226588 | 477 | 995420 | |
20 | PH Division, Palakkad | 1853379 | 248954 | -87375 | 193636 | 553 | 1820769 |
21 | PH Division, Shornur | 90959 | 31278 | 0 | 29713 | 160 | 92364 |
PH Circle Palakkad | 1944338 | 280232 | -87375 | 223349 | 713 | 1913133 | |
22 | PH Division Malappuram | 146761 | 127438 | 0 | 58706 | 130 | 215363 |
23 | PH Division Edappal | -2540 | 0 | 0 | 0 | 0 | -2540 |
PH Circle Malappuram | 144221 | 127438 | 0 | 58706 | 130 | 212823 | |
24 | PH Division Kozhikode | 2706778 | 220151 | 0 | 204523 | 382 | 2722024 |
25 | PH Division Vatakara | 318784 | 23078 | 0 | 23572 | 24 | 318266 |
26 | PH Division Sulthan Battery | 25549 | 43062 | 0 | 19585 | 146 | 48880 |
PH Circle Kozhikode | 3051111 | 286291 | 0 | 247680 | 552 | 3089170 | |
27 | PH Division, Kannur | 406063 | 298016 | 0 | 293595 | 161 | 410323 |
28 | W S Division Thaliparamb | 51687 | 64831 | -40821 | 24045 | 84 | 51568 |
29 | PH Division, Kasaragod | 212 | 444 | 0 | 0 | 0 | 656 |
PH Circle Kannur | 457962 | 363291 | -40821 | 317640 | 245 | 462547 | |
CE NR | 5597632 | 1057252 | -128196 | 847375 | 1640 | 5677673 | |
GRAND TOTAL | 113988076 | 5027103 | -13858121 | 6302316 | 7081 | 98847661 |
CONSOLIDATED DCB -OTHERS (Jalanidhi/TDB/Tanker Lorrty /Ws to Mahe etc..) | |||||||
REPORT FOR THE MONTH OF MARCH 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 31.03.2022 |
1 | PH Division, Trivandrum(North) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PH Division,Trivandrum (South) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WS Division, Neyyattinkara | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WS Division, Attingal | 0 | 135104 | 0 | 135104 | 0 | 0 |
5 | Head works, Aruvikkara | 0 | 3116618 | 0 | 3116618 | 0 | 0 |
PH Circle TVM | 0 | 3251722 | 0 | 3251722 | 0 | 0 | |
6 | PH Division,Kollam | 76105319 | 818487 | 0 | 0 | 0 | 76923806 |
7 | PH Division, Kottarakara | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kollam | 76105319 | 818487 | 0 | 0 | 0 | 76923806 | |
8 | PH Division, Tiruvalla | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PH Division, Pathanamthitta | 138760605 | 362754 | 0 | 362754 | 0 | 138760605 |
PH Circle Pathanamthitta | 138760605 | 362754 | 0 | 362754 | 0 | 138760605 | |
10 | PH Division, Kottayam | 10940194 | 6366717 | 0 | 733283 | 0 | 16573628 |
11 | PH Division, Kaduthuruthy | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kottayam | 10940194 | 6366717 | 0 | 733283 | 0 | 16573628 | |
CE SR | 225806118 | 10799680 | 0 | 4347759 | 0 | 232258039 | |
12 | PH Division, Alappuzha | 0 | 44919 | 0 | 44919 | 0 | 0 |
PH Circle Alapuzha | 0 | 44919 | 0 | 44919 | 0 | 0 | |
13 | PH Division, Thodupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PH Division, Movattupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Muvattupuzha | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | PH Division, Kochi | 0 | 3609081 | 0 | 3609081 | 0 | 0 |
16 | WS Division, Kochi | 0 | 325080 | 0 | 325080 | 0 | 0 |
17 | PH Division, Aluva | 0 | 43200 | 0 | 43200 | 0 | 0 |
PH Circle Kochi | 0 | 3977361 | 0 | 3977361 | 0 | 0 | |
18 | PH Division, Thrissur | 276089125 | 6912861 | 0 | 8184405 | 0 | 274817581 |
19 | PH Division, Irinjalakuda | 56900732 | 3574428 | 1314879 | 2531724 | 0 | 59258315 |
PH Circle Thrissur | 332989857 | 10487289 | 1314879 | 10716129 | 0 | 334075896 | |
CE CR | 332989857 | 14509569 | 1314879 | 14738409 | 0 | 334075896 | |
20 | PH Division, Palakkad | 0 | 327727 | 0 | 327727 | 0 | 0 |
21 | PH Division, Shornur | 3595531 | 68705 | 0 | 0 | 0 | 3664236 |
PH Circle Palakkad | 3595531 | 396432 | 0 | 327727 | 0 | 3664236 | |
22 | PH Division Malappuram | 15020379 | 1092577 | 0 | 768438 | 0 | 15344518 |
23 | PH Division Edappal | 8834742 | 1094999 | 0 | 1073271 | 0 | 8856470 |
PH Circle Malappuram | 23855121 | 2187576 | 0 | 1841709 | 0 | 24200988 | |
24 | PH Division Kozhikode | 0 | 66672 | 2047 | 34262 | 0 | 34457 |
25 | PH Division Vatakara | 0 | 47540 | 0 | 47540 | 0 | 0 |
26 | PH Division Sulthan Battery | 23156411 | 519435 | 0 | 3070000 | 11194391 | 9411455 |
PH Circle Kozhikode | 23156411 | 633647 | 2047 | 3151802 | 11194391 | 9445912 | |
27 | PH Division, Kannur | 9943475 | 4974264 | 0 | 10472663 | 0 | 4445076 |
28 | W S Division Thaliparamb | 0 | 8780632 | 0 | 8780632 | 0 | 0 |
29 | PH Division, Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kannur | 9943475 | 13754896 | 0 | 19253295 | 0 | 4445076 | |
CE NR | 60550538 | 16972551 | 2047 | 24574533 | 11194391 | 41756212 | |
GRAND TOTAL | 619346513 | 42281800 | 1316926 | 43660701 | 11194391 | 608090147 |
- Consolidated
- Domestic
- Non - Domestic
- Industrial
- Special
- Others
CONSOLIDATED DCB -DOMESTIC | |||||||
REPORT FOR THE MONTH OF FEBRUARY 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.02.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 28.02.2022 |
1 | PH Division, Trivandrum(North) | 385907757 | 9292706 | 396488 | 16372350 | 57166 | 379167435 |
2 | PH Division,Trivandrum (South) | 253977761 | 23061166 | -8731347 | 14609732 | 43687 | 253654161 |
3 | WS Division, Neyyattinkara | 124569320 | 7665249 | -473016 | 5662198 | 17331 | 126082024 |
4 | WS Division, Attingal | 93786470 | 8516151 | -80402 | 4826388 | 20440 | 97375391 |
5 | Head works, Aruvikkara | 70807681 | 5259238 | -364160 | 3605842 | 10700 | 72086217 |
PH Circle TVM | 929048989 | 53794510 | -9252437 | 45076510 | 149324 | 928365228 | |
6 | PH Division,Kollam | 568238975 | 18496763 | -878820 | 13909231 | 32230 | 571915457 |
7 | PH Division, Kottarakara | 29380478 | 4196022 | -52059 | 2862314 | 10942 | 30651185 |
PH Circle Kollam | 597619453 | 22692785 | -930879 | 16771545 | 43172 | 602566642 | |
8 | PH Division, Tiruvalla | 130474576 | 7406791 | -1711360 | 5571620 | 26922 | 130571465 |
9 | PH Division, Pathanamthitta | 40086692 | 5166418 | -56888 | 3209866 | 17875 | 41968481 |
PH Circle Pathanamthitta | 170561268 | 12573209 | -1768248 | 8781486 | 44797 | 172539946 | |
10 | PH Division, Kottayam | 92929034 | 6026912 | -184364 | 4821872 | 19104 | 93930606 |
11 | PH Division, Kaduthuruthy | 36029140 | 4557305 | -48429 | 3676211 | 13433 | 36848372 |
PH Circle Kottayam | 128958174 | 10584217 | -232793 | 8498083 | 32537 | 130778978 | |
CE SR | 1826187884 | 99644721 | -12184357 | 79127624 | 269830 | 1834250794 | |
12 | PH Division, Alappuzha | 321196095 | 27404531 | -63619 | 16649032 | 51042 | 331836933 |
PH Circle Alapuzha | 321196095 | 27404531 | -63619 | 16649032 | 51042 | 331836933 | |
13 | PH Division, Thodupuzha | 49991351 | 3401679 | -88146 | 3034670 | 10150 | 50260064 |
14 | PH Division, Movattupuzha | 53911636 | 8757180 | 45819 | 6149357 | 25368 | 56539910 |
PH Circle Muvattupuzha | 103902987 | 12158859 | -42327 | 9184027 | 35518 | 106799974 | |
15 | PH Division, Kochi | 165439142 | 30997135 | -1453556 | 25045781 | 91993 | 169844947 |
16 | WS Division, Kochi | 423497948 | 24568115 | -5186004 | 22442066 | 85443 | 420352550 |
17 | PH Division, Aluva | 75779159 | 10566530 | -192909 | 8932513 | 33798 | 77186469 |
PH Circle Kochi | 664716249 | 66131780 | -6832469 | 56420360 | 211234 | 667383966 | |
18 | PH Division, Thrissur | 88422060 | 6631767 | -1027132 | 5349710 | 28667 | 88648318 |
19 | PH Division, Irinjalakuda | 82122885 | 9103726 | -433270 | 5826716 | 32204 | 84934421 |
PH Circle Thrissur | 170544945 | 15735493 | -1460402 | 11176426 | 60871 | 173582739 | |
CE CR | 1260360276 | 121430663 | -8398817 | 93429845 | 358665 | 1279603612 | |
20 | PH Division, Palakkad | 116179911 | 15314909 | 2303 | 11957378 | 53175 | 119486570 |
21 | PH Division, Shornur | 88590557 | 7600192 | -166930 | 5631811 | 22981 | 90369027 |
PH Circle Palakkad | 204770468 | 22915101 | -164627 | 17589189 | 76156 | 209855597 | |
22 | PH Division Malappuram | 25686886 | 8032651 | -70040 | 5537181 | 24823 | 28087493 |
23 | PH Division Edappal | 18591091 | 2897392 | 57 | 2411669 | 7635 | 19069236 |
PH Circle Malappuram | 44277977 | 10930043 | -69983 | 7948850 | 32458 | 47156729 | |
24 | PH Division Kozhikode | 125154889 | 13988755 | -384912 | 12257159 | 39113 | 126462460 |
25 | PH Division Vatakara | 22452769 | 1820290 | -2302784 | 1898619 | 6565 | 20065091 |
26 | PH Division Sulthan Battery | 16679497 | 1929196 | 277 | 1328713 | 4338 | 17275919 |
PH Circle Kozhikode | 164287155 | 17738241 | -2687419 | 15484491 | 50016 | 163803470 | |
27 | PH Division, Kannur | 32142373 | 7607066 | -91952 | 6708699 | 31859 | 32916929 |
28 | W S Division Thaliparamb | 19151914 | 4490809 | -700 | 2970607 | 16242 | 20655174 |
29 | PH Division, Kasaragod | 14261734 | 2738749 | 1716 | 2042676 | 6446 | 14953077 |
PH Circle Kannur | 65556021 | 14836624 | -90936 | 11721982 | 54547 | 68525180 | |
CE NR | 478891621 | 66420009 | -3012965 | 52744512 | 213177 | 489340976 | |
GRAND TOTAL | 3565439781 | 287495393 | -23596139 | 225301981 | 841672 | 3603195382 |
CONSOLIDATED DCB -NON DOMESTIC | |||||||
REPORT FOR THE MONTH OF FEBRUARY 2022 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.02.2022 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Discount Allowed | Closing Balance on 28.02.2022 |
1 | PH Division, Trivandrum(North) | 4534627439 | 56050582 | -439775758 | 26719821 | 10519 | 4124171923 |
2 | PH Division,Trivandrum (South) | 1378771707 | 19036144 | -668611615 | 12143026 | 4640 | 717048570 |
3 | WS Division, Neyyattinkara | 327143587 | 3918865 | -3611265 | 2392461 | 2229 | 325056497 |
