Demand Collection Balance Statement 2020 - 21
- March
- February
- January
- December
- November
- October
- Consolidated
- Domestic
- Non - Domestic
- Industrial
- Special
- Others
CONSOLIDATED DCB -DOMESTIC | |||||||
REPORT FOR THE MONTH OF MARCH 2021 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2021 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Less Discount | Closing Balance on 31.03.2021 |
1 | PH Division, Trivandrum(North) | 29,38,87,879 | 2,96,48,738 | -21,098,628 | 2,25,88,242 | 59,480 | 27,97,90,267 |
2 | PH Division,Trivandrum (South) | 20,27,36,063 | 1,63,17,012 | -1,186,069 | 2,11,39,063 | 44,760 | 19,66,83,183 |
3 | WS Division, Neyyattinkara | 23,97,08,381 | 68,11,863 | -131,130,317 | 90,77,072 | 16,765 | 10,62,96,090 |
4 | WS Division, Attingal | 9,40,03,463 | 1,24,70,605 | -22,740,159 | 58,80,896 | 23,212 | 7,78,29,801 |
5 | Head works, Aruvikkara | 7,21,85,516 | -7,709,111 | -3,546,462 | 43,58,586 | 10,465 | 5,65,60,892 |
PH Circle TVM | 90,25,21,302 | 5,75,39,107 | -179,701,635 | 6,30,43,859 | 1,54,682 | 71,71,60,233 | |
6 | PH Division,Kollam | 57,33,10,712 | 1,90,34,101 | -584,565 | 1,69,83,574 | 35,814 | 57,47,40,860 |
7 | PH Division, Kottarakara | 2,01,84,579 | 36,98,774 | -123,923 | 35,32,968 | 9,627 | 2,02,16,835 |
PH Circle Kollam | 59,34,95,291 | 2,27,32,875 | -708,488 | 2,05,16,542 | 45,441 | 59,49,57,695 | |
8 | PH Division, Tiruvalla | 13,66,65,789 | 72,28,515 | -4,788,483 | 72,19,220 | 29,342 | 13,18,57,259 |
9 | PH Division, Pathanamthitta | 2,90,22,562 | 36,56,709 | 45,25,018 | 46,44,304 | 21,184 | 3,25,38,801 |
PH Circle Pathanamthitta | 16,56,88,351 | 1,08,85,224 | -263,465 | 1,18,63,524 | 50,526 | 16,43,96,060 | |
10 | PH Division, Kottayam | 9,60,06,923 | 2,10,76,041 | -9,711,617 | 64,22,465 | 19,834 | 10,09,29,048 |
11 | PH Division, Kaduthuruthy | 2,33,68,386 | 36,31,762 | -1,556,632 | 58,14,473 | 13,219 | 1,96,15,824 |
PH Circle Kottayam | 11,93,75,309 | 2,47,07,803 | -11,268,249 | 1,22,36,938 | 33,053 | 12,05,44,872 | |
CE SR | 178,10,80,253 | 11,58,65,009 | -191,941,837 | 10,76,60,863 | 2,83,702 | 159,70,58,860 | |
12 | PH Division, Alappuzha | 38,31,65,695 | 86,28,050 | -70,375,733 | 2,58,80,653 | 48,915 | 29,54,88,444 |
PH Circle Alapuzha | 38,31,65,695 | 86,28,050 | -70,375,733 | 2,58,80,653 | 48,915 | 29,54,88,444 | |
13 | PH Division, Thodupuzha | 4,76,31,272 | 42,08,633 | -10,341,296 | 53,78,086 | 9,967 | 3,61,10,556 |
14 | PH Division, Movattupuzha | 5,02,30,743 | 71,24,359 | -542,751 | 1,23,97,075 | 26,120 | 4,43,89,156 |
PH Circle Muvattupuzha | 9,78,62,015 | 1,13,32,992 | -10,884,047 | 1,77,75,161 | 36,087 | 8,04,99,712 | |
15 | PH Division, Kochi | 22,33,78,430 | 2,66,65,433 | -19,834,669 | 3,91,70,525 | 1,04,985 | 19,09,33,684 |
16 | WS Division, Kochi | 43,22,80,430 | 2,83,16,238 | -11,879,957 | 3,51,97,062 | 89,847 | 41,34,29,802 |
17 | PH Division, Aluva | 8,58,38,043 | 1,15,27,425 | -5,506,958 | 1,46,36,908 | 33,591 | 7,71,88,011 |
PH Circle Kochi | 74,14,96,903 | 6,65,09,096 | -37,221,584 | 8,90,04,495 | 2,28,423 | 68,15,51,497 | |
18 | PH Division, Thrissur | 11,48,37,277 | 69,65,974 | -28,117,157 | 80,80,902 | 29,786 | 8,55,75,406 |
19 | PH Division, Irinjalakuda | 6,57,36,803 | 87,32,945 | -11,336,842 | 1,24,95,936 | 40,613 | 5,05,96,357 |
PH Circle Thrissur | 18,05,74,080 | 1,56,98,919 | -39,453,999 | 2,05,76,838 | 70,399 | 13,61,71,763 | |
CE CR | 140,30,98,693 | 10,21,69,057 | -157,935,363 | 15,32,37,147 | 3,83,824 | 119,37,11,416 | |
20 | PH Division, Palakkad | 8,54,42,734 | 1,43,77,043 | -428,810 | 1,45,25,561 | 46,646 | 8,48,18,760 |
21 | PH Division, Shornur | 9,12,53,216 | 63,21,707 | -10,352,883 | 1,01,07,723 | 30,663 | 7,70,83,654 |
PH Circle Palakkad | 17,66,95,950 | 2,06,98,750 | -10,781,693 | 2,46,33,284 | 77,309 | 16,19,02,414 | |
22 | PH Division Malappuram | 1,77,42,219 | 69,04,957 | -1,012,343 | 76,17,538 | 30,320 | 1,59,86,975 |
23 | PH Division Edappal | 1,38,56,544 | 35,34,241 | -109,930 | 36,30,078 | 8,392 | 1,36,42,385 |
PH Circle Malappuram | 3,15,98,763 | 1,04,39,198 | -1,122,273 | 1,12,47,616 | 38,712 | 2,96,29,360 | |
24 | PH Division Kozhikode | 17,41,98,863 | 1,32,01,625 | -4,978,004 | 8,06,13,404 | 38,902 | 10,17,70,178 |
25 | PH Division Vatakara | 1,73,59,179 | 21,39,240 | -9,510,722 | 33,34,245 | 6,024 | 66,47,428 |
26 | PH Division Sulthan Battery | 1,39,13,896 | 17,71,092 | -1,059,721 | 33,89,655 | 6,422 | 1,12,29,190 |
PH Circle Kozhikode | 20,54,71,938 | 1,71,11,957 | -15,548,447 | 8,73,37,304 | 51,348 | 11,96,46,796 | |
27 | PH Division, Kannur | 2,37,89,106 | 69,62,555 | -3,202,512 | 95,00,584 | 26,761 | 1,80,21,804 |
28 | W S Division Thaliparamb | 86,59,471 | 33,45,315 | -208,233 | 40,81,415 | 14,934 | 77,00,204 |
29 | PH Division, Kasaragod | 95,31,455 | 20,21,604 | 6,569 | 50,04,237 | 9,291 | 65,46,100 |
PH Circle Kannur | 4,19,80,032 | 1,23,29,474 | -3,404,176 | 1,85,86,236 | 50,986 | 3,22,68,108 | |
CE NR | 45,57,46,683 | 6,05,79,379 | -30,856,589 | 14,18,04,440 | 2,18,355 | 34,34,46,678 | |
GRAND TOTAL | 363,99,25,629 | 27,86,13,445 | -380,733,789 | 40,27,02,450 | 8,85,881 | 313,42,16,954 |
CONSOLIDATED DCB -NON DOMESTIC | |||||||
REPORT FOR THE MONTH OF MARCH 2021 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2021 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Less Discount | Closing Balance on 31.03.2021 |
1 | PH Division, Trivandrum(North) | 535,47,90,001 | 7,73,39,485 | -334,638,665 | 27,90,35,000 | 21,505 | 481,84,34,316 |
2 | PH Division,Trivandrum (South) | 133,35,20,882 | 2,68,63,721 | -5,389,154 | 4,26,69,360 | 35,526 | 131,22,90,563 |
3 | WS Division, Neyyattinkara | 26,09,12,455 | 61,53,363 | 13,97,082 | 57,19,359 | 12,930 | 26,27,30,611 |
4 | WS Division, Attingal | 18,18,76,761 | 56,10,732 | -57,747 | 55,51,834 | 1,718 | 18,18,76,194 |
5 | Head works, Aruvikkara | 8,65,27,186 | 26,94,910 | -14,734,592 | 29,08,002 | 1,062 | 7,15,78,440 |
PH Circle TVM | 721,76,27,285 | 11,86,62,211 | -353,423,076 | 33,58,83,555 | 72,741 | 664,69,10,124 | |
6 | PH Division,Kollam | 36,52,33,197 | 64,63,280 | 52,803 | 56,88,174 | 1,919 | 36,60,59,187 |
7 | PH Division, Kottarakara | 2,05,84,511 | 17,43,489 | -81,145 | 23,80,674 | 2,862 | 1,98,63,319 |
PH Circle Kollam | 38,58,17,708 | 82,06,769 | -28,342 | 80,68,848 | 4,781 | 38,59,22,506 | |
8 | PH Division, Tiruvalla | 7,95,93,387 | 30,46,185 | -5,129,408 | 31,12,277 | 2,595 | 7,43,95,292 |
9 | PH Division, Pathanamthitta | 7,12,56,311 | 45,02,853 | -1,732,222 | 43,96,901 | 2,914 | 6,96,27,127 |
PH Circle Pathanamthitta | 15,08,49,698 | 75,49,038 | -6,861,630 | 75,09,178 | 5,509 | 14,40,22,419 | |
10 | PH Division, Kottayam | 33,36,80,313 | 93,62,450 | -124,755,258 | 96,38,575 | 4,516 | 20,86,44,414 |
11 | PH Division, Kaduthuruthy | 87,23,446 | 21,42,698 | -2,700,552 | 22,01,695 | 728 | 59,63,169 |
PH Circle Kottayam | 34,24,03,759 | 1,15,05,148 | -127,455,810 | 1,18,40,270 | 5,244 | 21,46,07,583 | |
CE SR | 809,66,98,450 | 14,59,23,166 | -487,768,858 | 36,33,01,851 | 88,275 | 739,14,62,632 | |
12 | PH Division, Alappuzha | 43,73,05,759 | 85,88,732 | -89,327,763 | 1,17,22,874 | 3,522 | 34,48,40,332 |
PH Circle Alapuzha | 43,73,05,759 | 85,88,732 | -89,327,763 | 1,17,22,874 | 3,522 | 34,48,40,332 | |
13 | PH Division, Thodupuzha | 13,14,41,348 | 24,97,880 | -12,226,288 | 86,09,383 | 3,299 | 11,31,00,258 |
14 | PH Division, Movattupuzha | 3,33,66,343 | 29,61,613 | -7,690,736 | 55,59,829 | 4,117 | 2,30,73,274 |
PH Circle Muvattupuzha | 16,48,07,691 | 54,59,493 | -19,917,024 | 1,41,69,212 | 7,416 | 13,61,73,532 | |
15 | PH Division, Kochi | 99,12,86,040 | 3,46,74,557 | -186,941,047 | 5,37,30,035 | 35,615 | 78,52,53,900 |
16 | WS Division, Kochi | 34,31,12,038 | 1,10,77,589 | -80,628,788 | 1,45,51,541 | 13,540 | 25,89,95,758 |
17 | PH Division, Aluva | 8,17,89,787 | 43,72,294 | -16,334,763 | 92,76,785 | 7,634 | 6,05,42,899 |
PH Circle Kochi | 141,61,87,865 | 5,01,24,440 | -283,904,598 | 7,75,58,361 | 56,789 | 110,47,92,557 | |
18 | PH Division, Thrissur | 10,86,77,716 | 35,72,088 | -645,554 | 60,36,527 | 13,006 | 10,55,54,717 |
19 | PH Division, Irinjalakuda | 2,87,82,158 | 25,58,551 | -21,345,795 | 44,57,791 | 4,087 | 55,33,036 |
PH Circle Thrissur | 13,74,59,874 | 61,30,639 | -21,991,349 | 1,04,94,318 | 17,093 | 11,10,87,753 | |
CE CR | 215,57,61,189 | 7,03,03,304 | -415,140,734 | 11,39,44,765 | 84,820 | 169,68,94,174 | |
20 | PH Division, Palakkad | 9,38,17,424 | 62,21,801 | -2,818,148 | 75,10,831 | 3,069 | 8,97,07,177 |
21 | PH Division, Shornur | 1,57,65,269 | 11,94,585 | -11,421 | 20,94,992 | 2,555 | 1,48,50,886 |
PH Circle Palakkad | 10,95,82,693 | 74,16,386 | -2,829,569 | 96,05,823 | 5,624 | 10,45,58,063 | |
22 | PH Division Malappuram | 97,49,175 | 29,33,102 | -942,781 | 36,48,117 | 2,907 | 80,88,472 |
23 | PH Division Edappal | 29,53,653 | 6,10,266 | 1,60,627 | 13,86,530 | 389 | 23,37,627 |
PH Circle Malappuram | 1,27,02,828 | 35,43,368 | -782,154 | 50,34,647 | 3,296 | 1,04,26,099 | |
24 | PH Division Kozhikode | 6,38,13,716 | 1,44,76,618 | 1,76,39,624 | 2,26,84,375 | 6,211 | 7,32,39,372 |
25 | PH Division Vatakara | 52,74,050 | 10,09,542 | 6,372 | 21,10,871 | 732 | 41,78,361 |
26 | PH Division Sulthan Battery | 3,12,15,848 | 15,32,312 | -3,150,008 | 34,67,722 | 1,275 | 2,61,29,155 |
PH Circle Kozhikode | 10,03,03,614 | 1,70,18,472 | 1,44,95,988 | 2,82,62,968 | 8,218 | 10,35,46,888 | |
27 | PH Division, Kannur | 2,80,68,045 | 36,42,900 | -940,258 | 69,31,191 | 3,313 | 2,38,36,183 |
28 | W S Division Thaliparamb | 42,11,823 | 8,30,413 | -825,302 | 23,98,436 | 1,666 | 18,16,832 |
29 | PH Division, Kasaragod | 24,12,704 | 17,47,086 | -10,542 | 26,90,609 | 10,066 | 14,48,573 |
PH Circle Kannur | 3,46,92,572 | 62,20,399 | -1,776,102 | 1,20,20,236 | 15,045 | 2,71,01,588 | |
CE NR | 25,72,81,707 | 3,41,98,625 | 91,08,163 | 5,49,23,674 | 32,183 | 24,56,32,638 | |
GRAND TOTAL | 1050,97,41,346 | 25,04,25,095 | -893,801,429 | 53,21,70,290 | 2,05,278 | 933,39,89,444 |
CONSOLIDATED DCB -INDUSTRIAL | |||||||
REPORT FOR THE MONTH OF MARCH 2021 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2021 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Less Discount | Closing Balance on 31.03.2021 |
1 | PH Division, Trivandrum(North) | 1,25,11,722 | 6,43,255 | 2,24,636 | 20,76,280 | 103 | 1,13,03,230 |
2 | PH Division,Trivandrum (South) | 15,62,058 | 11,28,829 | -452,245 | 9,23,626 | 37 | 13,14,979 |
3 | WS Division, Neyyattinkara | 92,89,115 | 1,40,744 | -4,188,064 | 38,725 | 100 | 52,02,970 |
4 | WS Division, Attingal | 31,92,551 | 87,761 | 0 | 3,67,317 | 117 | 29,12,878 |
5 | Head works, Aruvikkara | 12,88,163 | 1,28,723 | 0 | 1,18,712 | 100 | 12,98,074 |
PH Circle TVM | 2,78,43,609 | 21,29,312 | -4,415,673 | 35,24,660 | 457 | 2,20,32,131 | |
6 | PH Division,Kollam | 1,83,86,158 | 9,71,903 | -414,984 | 13,11,321 | 146 | 1,76,31,610 |
7 | PH Division, Kottarakara | 6,02,373 | 8,815 | 0 | 97,158 | 0 | 5,14,030 |
PH Circle Kollam | 1,89,88,531 | 9,80,718 | -414,984 | 14,08,479 | 146 | 1,81,45,640 | |
8 | PH Division, Tiruvalla | 25,31,744 | 37,982 | -1,004,870 | 28,951 | 45 | 15,35,860 |
9 | PH Division, Pathanamthitta | 1,16,089 | 1,25,498 | 1,29,169 | 1,31,857 | 90 | 2,38,809 |
PH Circle Pathanamthitta | 26,47,833 | 1,63,480 | -875,701 | 1,60,808 | 135 | 17,74,669 | |
10 | PH Division, Kottayam | 1,11,26,611 | 2,02,980 | -10,770,223 | 1,41,658 | 38 | 4,17,672 |
11 | PH Division, Kaduthuruthy | 14,42,280 | 26,896 | 0 | 1,08,629 | 0 | 13,60,547 |
PH Circle Kottayam | 1,25,68,891 | 2,29,876 | -10,770,223 | 2,50,287 | 38 | 17,78,219 | |
CE SR | 6,20,48,864 | 35,03,386 | -16,476,581 | 53,44,234 | 776 | 4,37,30,659 | |
12 | PH Division, Alappuzha | 1,33,83,674 | 16,04,985 | -5,828,172 | 21,46,465 | 2,180 | 70,11,842 |
PH Circle Alapuzha | 1,33,83,674 | 16,04,985 | -5,828,172 | 21,46,465 | 2,180 | 70,11,842 | |
13 | PH Division, Thodupuzha | 5,589 | 3,625 | 0 | 8,058 | 0 | 1,156 |
14 | PH Division, Movattupuzha | 21,155 | 4,384 | -240 | 20,001 | 0 | 5,298 |
PH Circle Muvattupuzha | 26,744 | 8,009 | -240 | 28,059 | 0 | 6,454 | |
15 | PH Division, Kochi | 1,70,66,070 | 9,37,930 | -2,271,828 | 7,61,267 | 1,723 | 1,49,69,182 |
16 | WS Division, Kochi | 1,87,43,598 | 1,83,86,452 | -10,154,750 | 1,77,36,569 | 959 | 92,37,772 |
17 | PH Division, Aluva | 5,27,456 | 22,90,036 | -1,318,709 | 16,67,692 | 159 | -169,068 |
PH Circle Kochi | 3,63,37,124 | 2,16,14,418 | -13,745,287 | 2,01,65,528 | 2,841 | 2,40,37,886 | |
18 | PH Division, Thrissur | 43,363 | 2,01,874 | 0 | 1,98,292 | 0 | 46,945 |
19 | PH Division, Irinjalakuda | 2,40,713 | 3,75,729 | 1,00,000 | 3,75,108 | 88 | 3,41,246 |
PH Circle Thrissur | 2,84,076 | 5,77,603 | 1,00,000 | 5,73,400 | 88 | 3,88,191 | |
CE CR | 5,00,31,618 | 2,38,05,015 | -19,473,699 | 2,29,13,452 | 5,109 | 3,14,44,373 | |
20 | PH Division, Palakkad | 56,68,105 | 13,59,757 | 4,232 | 13,41,676 | 633 | 56,89,785 |
21 | PH Division, Shornur | 67,618 | 13,253 | 0 | 32,627 | 87 | 48,157 |
PH Circle Palakkad | 57,35,723 | 13,73,010 | 4,232 | 13,74,303 | 720 | 57,37,942 | |
22 | PH Division Malappuram | 3,94,210 | 16,704 | 0 | 2,66,728 | 18 | 1,44,168 |
23 | PH Division Edappal | 55,131 | 6,081 | 0 | 31,470 | 14 | 29,728 |
PH Circle Malappuram | 4,49,341 | 22,785 | 0 | 2,98,198 | 32 | 1,73,896 | |
24 | PH Division Kozhikode | 15,76,118 | 1,73,093 | 7,40,363 | 19,14,013 | 256 | 5,75,305 |
25 | PH Division Vatakara | 1,04,103 | 7,679 | 0 | 48,000 | 0 | 63,782 |
26 | PH Division Sulthan Battery | 66,366 | 4,788 | 0 | 5,218 | 0 | 65,936 |
PH Circle Kozhikode | 17,46,587 | 1,85,560 | 7,40,363 | 19,67,231 | 256 | 7,05,023 | |
27 | PH Division, Kannur | 10,53,668 | 4,53,501 | -20,783 | 2,35,773 | 45 | 12,50,568 |
28 | W S Division Thaliparamb | 1,51,290 | 68,826 | 0 | 30,043 | 0 | 1,90,073 |
29 | PH Division, Kasaragod | 2,841 | 4,951 | 0 | 6,414 | 0 | 1,378 |
PH Circle Kannur | 12,07,799 | 5,27,278 | -20,783 | 2,72,230 | 45 | 14,42,019 | |
CE NR | 91,39,450 | 21,08,633 | 7,23,812 | 39,11,962 | 1,053 | 80,58,880 | |
GRAND TOTAL | 12,12,19,932 | 2,94,17,034 | -35,226,468 | 3,21,69,648 | 6,938 | 8,32,33,912 |
CONSOLIDATED DCB -OTHERS (Jalanidhi/TDB/Tanker Lorrty /Ws to Mahe etc..) | |||||||
REPORT FOR THE MONTH OF MARCH 2021 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2021 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Less Discount | Closing Balance on 31.03.2021 |
1 | PH Division, Trivandrum(North) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PH Division,Trivandrum (South) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WS Division, Neyyattinkara | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WS Division, Attingal | 0 | 2,65,590 | 0 | 2,65,590 | 0 | 0 |
5 | Head works, Aruvikkara | 0 | 39,20,310 | 0 | 39,20,310 | 0 | 0 |
PH Circle TVM | 0 | 41,85,900 | 0 | 41,85,900 | 0 | 0 | |
6 | PH Division,Kollam | 6,84,78,944 | 7,01,374 | 0 | 10,00,000 | 0 | 6,81,80,318 |
7 | PH Division, Kottarakara | 0 | 23,27,932 | 0 | 23,27,932 | 0 | 0 |
PH Circle Kollam | 6,84,78,944 | 30,29,306 | 0 | 33,27,932 | 0 | 6,81,80,318 | |
8 | PH Division, Tiruvalla | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PH Division, Pathanamthitta | 11,61,51,818 | 0 | 0 | 0 | 0 | 11,61,51,818 |
PH Circle Pathanamthitta | 11,61,51,818 | 0 | 0 | 0 | 0 | 11,61,51,818 | |
10 | PH Division, Kottayam | 1,93,29,038 | 59,34,807 | -7,586,609 | 1,39,48,654 | 0 | 37,28,582 |
11 | PH Division, Kaduthuruthy | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kottayam | 1,93,29,038 | 59,34,807 | -7,586,609 | 1,39,48,654 | 0 | 37,28,582 | |
CE SR | 20,39,59,800 | 1,31,50,013 | -7,586,609 | 2,14,62,486 | 0 | 18,80,60,718 | |
12 | PH Division, Alappuzha | 0 | 74,520 | 0 | 74,520 | 0 | 0 |
PH Circle Alapuzha | 0 | 74,520 | 0 | 74,520 | 0 | 0 | |
13 | PH Division, Thodupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PH Division, Movattupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Muvattupuzha | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | PH Division, Kochi | 0 | 12,28,440 | 0 | 12,28,440 | 0 | 0 |
16 | WS Division, Kochi | 0 | 1,96,560 | 0 | 1,96,560 | 0 | 0 |
17 | PH Division, Aluva | 0 | 1,41,326 | 0 | 1,41,326 | 0 | 0 |
PH Circle Kochi | 0 | 15,66,326 | 0 | 15,66,326 | 0 | 0 | |
18 | PH Division, Thrissur | 17,05,83,970 | 99,67,420 | 0 | 0 | 0 | 18,05,51,390 |
19 | PH Division, Irinjalakuda | 6,50,34,701 | 31,32,227 | -877,892 | 35,76,761 | 0 | 6,37,12,275 |
PH Circle Thrissur | 23,56,18,671 | 1,30,99,647 | -877,892 | 35,76,761 | 0 | 24,42,63,665 | |
CE CR | 23,56,18,671 | 1,47,40,493 | -877,892 | 52,17,607 | 0 | 24,42,63,665 | |
20 | PH Division, Palakkad | 0 | 2,38,272 | 0 | 2,38,272 | 0 | 0 |
21 | PH Division, Shornur | 28,27,447 | 65,163 | 0 | 37,064 | 0 | 28,55,546 |
PH Circle Palakkad | 28,27,447 | 3,03,435 | 0 | 2,75,336 | 0 | 28,55,546 | |
22 | PH Division Malappuram | 1,14,76,419 | 9,67,466 | 0 | 5,41,548 | 0 | 1,19,02,337 |
23 | PH Division Edappal | 46,62,491 | 11,63,151 | 0 | 21,48,140 | 0 | 36,77,502 |
PH Circle Malappuram | 1,61,38,910 | 21,30,617 | 0 | 26,89,688 | 0 | 1,55,79,839 | |
24 | PH Division Kozhikode | 0 | 1,13,000 | 0 | 1,13,000 | 0 | 0 |
25 | PH Division Vatakara | 0 | 1,00,319 | 0 | 1,00,319 | 0 | 0 |
26 | PH Division Sulthan Battery | 1,39,74,294 | 8,34,661 | -128,581 | 11,00,214 | 0 | 1,35,80,160 |
PH Circle Kozhikode | 1,39,74,294 | 10,47,980 | -128,581 | 13,13,533 | 0 | 1,35,80,160 | |
27 | PH Division, Kannur | 98,54,927 | 41,05,695 | -4,500 | 1,08,05,688 | 0 | 31,50,434 |
28 | W S Division Thaliparamb | 0 | 60,80,374 | 0 | 60,80,374 | 0 | 0 |
29 | PH Division, Kasaragod | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kannur | 98,54,927 | 1,01,86,069 | -4,500 | 1,68,86,062 | 0 | 31,50,434 | |
CE NR | 4,27,95,578 | 1,36,68,101 | -133,081 | 2,11,64,619 | 0 | 3,51,65,979 | |
GRAND TOTAL | 48,23,74,049 | 4,15,58,607 | -8,597,582 | 4,78,44,712 | 0 | 46,74,90,362 |
CONSOLIDATED DCB -OTHERS (Jalanidhi/TDB/Tanker Lorrty /Ws to Mahe etc..) | |||||||
REPORT FOR THE MONTH OF MARCH 2021 | |||||||
Amount in Rupees | |||||||
Sl No. | NAME OF DIVISION | Opening Balance on 01.03.2021 | Demand For the Month including fine | Changes in Demand | Collection For the Month | Less Discount | Closing Balance on 31.03.2021 |
1 | PH Division, Trivandrum(North) | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PH Division,Trivandrum (South) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WS Division, Neyyattinkara | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WS Division, Attingal | 0 | 2,65,590 | 0 | 2,65,590 | 0 | 0 |
5 | Head works, Aruvikkara | 0 | 39,20,310 | 0 | 39,20,310 | 0 | 0 |
PH Circle TVM | 0 | 41,85,900 | 0 | 41,85,900 | 0 | 0 | |
6 | PH Division,Kollam | 6,84,78,944 | 7,01,374 | 0 | 10,00,000 | 0 | 6,81,80,318 |
7 | PH Division, Kottarakara | 0 | 23,27,932 | 0 | 23,27,932 | 0 | 0 |
PH Circle Kollam | 6,84,78,944 | 30,29,306 | 0 | 33,27,932 | 0 | 6,81,80,318 | |
8 | PH Division, Tiruvalla | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PH Division, Pathanamthitta | 11,61,51,818 | 0 | 0 | 0 | 0 | 11,61,51,818 |
PH Circle Pathanamthitta | 11,61,51,818 | 0 | 0 | 0 | 0 | 11,61,51,818 | |
10 | PH Division, Kottayam | 1,93,29,038 | 59,34,807 | -7,586,609 | 1,39,48,654 | 0 | 37,28,582 |
11 | PH Division, Kaduthuruthy | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Kottayam | 1,93,29,038 | 59,34,807 | -7,586,609 | 1,39,48,654 | 0 | 37,28,582 | |
CE SR | 20,39,59,800 | 1,31,50,013 | -7,586,609 | 2,14,62,486 | 0 | 18,80,60,718 | |
12 | PH Division, Alappuzha | 0 | 74,520 | 0 | 74,520 | 0 | 0 |
PH Circle Alapuzha | 0 | 74,520 | 0 | 74,520 | 0 | 0 | |
13 | PH Division, Thodupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PH Division, Movattupuzha | 0 | 0 | 0 | 0 | 0 | 0 |
PH Circle Muvattupuzha | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | PH Division, Kochi | 0 | 12,28,440 | 0 | 12,28,440 | 0 | 0 |
16 | WS Division, Kochi | 0 | 1,96,560 | 0 | 1,96,560 | 0 | 0 |
17 | PH Division, Aluva | 0 | 1,41,326 | 0 | 1,41,326 | 0 | 0 |
PH Circle Kochi | 0 | 15,66,326 | 0 | 15,66,326 | 0 | 0 | |
18 | PH Division, Thrissur | 17,05,83,970 | 99,67,420 | 0 | 0 | 0 | 18,05,51,390 |
19 | PH Division, Irinjalakuda | 6,50,34,701 | 31,32,227 | -877,892 | 35,76,761 | 0 | 6,37,12,275 |
PH Circle Thrissur | 23,56,18,671 | 1,30,99,647 | -877,892 | 35,76,761 | 0 | 24,42,63,665 | |
CE CR | 23,56,18,671 | 1,47,40,493 | -877,892 | 52,17,607 | 0 | 24,42,63,665 | |
20 | PH Division, Palakkad | 0 | 2,38,272 | 0 | 2,38,272 | 0 | 0 |
21 | PH Division, Shornur | 28,27,447 | 65,163 | 0 | 37,064 | 0 | 28,55,546 |
PH Circle Palakkad | 28,27,447 | 3,03,435 | 0 | 2,75,336 | 0 | 28,55,546 | |
22 | PH Division Malappuram | 1,14,76,419 | 9,67,466 | 0 | 5,41,548 | 0 | 1,19,02,337 |
23 | PH Division Edappal | 46,62,491 | 11,63,151 | 0 | 21,48,140 | 0 | 36,77,502 |
PH Circle Malappuram | 1,61,38,910 | 21,30,617 | 0 | 26,89,688 | 0 | 1,55,79,839 | |
24 | PH Division Kozhikode | 0 | 1,13,000 | 0 | 1,13,000 | 0 | 0 |
25 | PH Division Vatakara | 0 | 1,00,319 | 0 | 1,00,319 | 0 | 0 |
26 | PH Division Sulthan Battery | 1,39,74,294 | 8,34,661 | -128,581 | 11,00,214 | 0 | 1,35,80,160 |
PH Circle Kozhikode | 1,39,74,294 | 10,47,980 | -128,581 | 13,13,533 | 0 | 1,35,80,160 | |
27 | PH Division, Kannur | 98,54,927 | 41,05,695 | -4,500 | 1,08,05,688 | 0 | 31,50,434 |
28 | W S Division Thaliparamb | 0 | 60,80,374 | 0 | 60,80,374 | 0 | 0 |
